Select Your Tire Size on Tirerack
The WinterCommand is Goodyear’s Studdable Winter / Snow tire designed for the owners of family sedans, crossovers and minivans looking for traditional wintertime traction on dry, wet and snow-covered roads.
WinterCommand tires feature a specialized, winter-focused compound that is designed to maintain flexibility for confident traction in low temperatures. The compound is molded into a directional tread pattern featuring deep circumferential grooves, wide lateral notches and open shoulder slots to help channel slush and standing water away from the contact patch. Full depth zig-zag blades and the high sipe density tread pattern create thousands of biting edges for grip in snow and on ice.
The tire’s internal structure includes twin steel belts on top of a polyester casing to combine strength with ride quality.
WinterCommand tires meet the industry’s severe snow service requirements and are branded with the mountain/snowflake symbol.
Install WinterCommand tires in sets of four only.
Vehicles should always be equipped with equivalent tires at all wheel positions. Goodyear WinterCommand tires, due to their snow and ice traction, must be used in sets of four to help ensure proper vehicle control.
Molded to accept optional TSMI #12 silver-colored metallic winter studs.
SIZE | UTQG | MAX. LOAD | Max. Inflation Pressure | Tread Depth | Tire Weight | Rim Width Range | Meas. Rim Width | Sect. Width | Tread Width | Overall Diam. | Revs. Per Mile |
---|---|---|---|---|---|---|---|---|---|---|---|
185/65R15 88T | None | 1,235 lbs | 51 psi | 13/32" | 17 lbs | 5-6.5" | 5.5" | 7.4" | 5.6" | 24.5" | 855 |
195/60R15 88T | None | 1,235 lbs | 51 psi | 13/32" | 19 lbs | 5.5-7" | 6" | 7.9" | 6.3" | 24.2" | 864 |
195/65R15 91T | None | 1,356 lbs | 51 psi | 13/32" | 19 lbs | 5.5-7" | 6" | 7.9" | 6" | 25" | 836 |
205/65R15 94T | None | 1,477 lbs | 51 psi | 13/32" | 20 lbs | 5.5-7.5" | 6" | 8.3" | 6.4" | 25.5" | 820 |
205/55R16 94T | None | 1,477 lbs | 50 psi | 13/32" | 23 lbs | 5.5-7.5" | 6.5" | 8.4" | 6.8" | 24.9" | 839 |
205/60R16 92T | None | 1,389 lbs | 51 psi | 13/32" | 20 lbs | 5.5-7.5" | 6" | 8.2" | 6.4" | 25.7" | 813 |
205/65R16 95T | None | 1,521 lbs | 51 psi | 13/32" | 20 lbs | 0-5.5" | 7.5" | 8.2" | 6.3" | 26.5" | 789 |
215/55R16 97T | None | 1,609 lbs | 50 psi | 13/32" | 24 lbs | 6-7.5" | 7" | 8.5" | 7.3" | 25.3" | 827 |
215/60R16 95T | None | 1,521 lbs | 51 psi | 13/32" | 21 lbs | 6-7.5" | 6.5" | 8.7" | 6.7" | 26.1" | 801 |
215/65R16 98T | None | 1,653 lbs | 51 psi | 13/32" | 21 lbs | 6-7.5" | 6.5" | 8.7" | 6.4" | 27" | 774 |
215/70R16 100T | None | 1,764 lbs | 51 psi | 13/32" | 26 lbs | 5.5-7" | 6.5" | 8.7" | 6.5" | 27.9" | 749 |
225/60R16 98T | None | 1,653 lbs | 51 psi | 13/32" | 22 lbs | 6-8" | 6.5" | 9" | 7" | 26.6" | 786 |
225/65R16 100T | None | 1,764 lbs | psi | 13/32" | 23 lbs | 6-8" | 6.5" | 9" | 27.5" | 760 | |
235/60R16 100T | None | 1,764 lbs | 51 psi | 13/32" | 25 lbs | 6.5-8.5" | 7" | 9.5" | 7.3" | 27.1" | 772 |
215/50R17 95T | None | 1,521 lbs | 50 psi | /32" | 24 lbs | 0-0" | 7.4" | ||||
215/55R17 98T | None | 1,653 lbs | 50 psi | 13/32" | 25 lbs | 6-7.5" | 7" | 8.9" | 7.2" | 26.3" | 795 |
215/60R17 100T | None | 1,764 lbs | 50 psi | 13/32" | 26 lbs | 6-7.5" | 6.5" | 8.7" | 6.8" | 27.2" | 768 |
215/65R17 99T | None | 1,709 lbs | 51 psi | 13/32" | 25 lbs | 6-7.5" | 6.5" | 8.7" | 6.7" | 28" | 746 |
225/50R17 98T | None | 1,653 lbs | 50 psi | 13/32" | 25 lbs | 6-8" | 7" | 9.2" | 7.6" | 25.9" | 807 |
225/55R17 97T | None | 1,609 lbs | 51 psi | 13/32" | 23 lbs | 6-8" | 7" | 9.2" | 7.4" | 26.8" | 780 |
225/60R17 99T | None | 1,709 lbs | 51 psi | 13/32" | 24 lbs | 6-8" | 6.5" | 9" | 7" | 27.6" | 757 |
225/65R17 102T | None | 1,874 lbs | 51 psi | 13/32" | 27 lbs | 6-8" | 6.5" | 9" | 6.7" | 28.5" | 733 |
235/55R17 99T | None | 1,709 lbs | 51 psi | 13/32" | 25 lbs | 6.5-8.5" | 7.5" | 9.7" | 7.8" | 27.2" | 768 |
235/60R17 102T | None | 1,874 lbs | 51 psi | 13/32" | 27 lbs | 6.5-8.5" | 7" | 9.5" | 7.4" | 28.1" | 744 |
235/65R17 104T | None | 1,984 lbs | 51 psi | 13/32" | 28 lbs | 6.5-8.5" | 7" | 9.5" | 7.2" | 29.1" | 718 |
225/50R18 99T | None | 1,709 lbs | 50 psi | 13/32" | 27 lbs | 6-8" | 7" | 9.2" | 7.8" | 26.9" | 778 |
225/55R18 98T SL
| None | 1,653 lbs | 51 psi | 13/32" | 24 lbs | 6-8" | 7" | 9.2" | 7.4" | 27.8" | 752 |
225/60R18 100T | None | 1,764 lbs | 51 psi | 13/32" | 25 lbs | 6-8" | 6.5" | 9" | 7.1" | 28.6" | 730 |
235/50R18 97T | None | 1,609 lbs | 51 psi | 13/32" | 28 lbs | 6.5-8.5" | 7.5" | 9.7" | 8" | 27.3" | 766 |
235/55R18 100T SL
| None | 1,764 lbs | 51 psi | 13/32" | 27 lbs | 6.5-8.5" | 7.5" | 9.7" | 7.7" | 28.2" | 741 |
235/60R18 107T XL
| None | 2,149 lbs | 50 psi | 13/32" | 29 lbs | 6.5-8.5" | 7" | 9.5" | 7.4" | 29.1" | 718 |
235/65R18 106T SL
| None | 2,094 lbs | 51 psi | 13/32" | 30 lbs | 6.5-8.5" | 7" | 9.5" | 7.4" | 30" | 697 |
245/60R18 105T SL
| None | 2,039 lbs | 51 psi | 13/32" | 31 lbs | 7-8.5" | 7" | 9.8" | 7.6" | 29.6" | 706 |
235/55R19 101T SL
| None | 1,819 lbs | 51 psi | 13/32" | 29 lbs | 6.5-8.5" | 7.5" | 9.7" | 7.8" | 29.2" | 716 |
245/55R19 103T SL
| None | 1,929 lbs | 51 psi | 13/32" | 31 lbs | 7-8.5" | 7.5" | 10" | 8" | 29.7" | 704 |
245/50R20 102T | None | 1,874 lbs | 51 psi | 13/32" | 31 lbs | 7-8.5" | 7.5" | 10" | 8.1" | 29.7" | 704 |
Founder at Tiresout. Used to be working as an engineer at Bridgestone Tires Akron Technical Center. The responsibilities included but were not limited to technical computing, indoor & outdoor testing of new tires.