Grand Touring All-Season tires are for drivers who want a combination of a sophisticated appearance, competent handling and H-speed rated (or higher) durability, along with all-season traction, including in light snow. Grand Touring All-Season tires branded with the M+S symbol are often used as Original Equipment (O.E.) on sophisticated coupes and luxurious performance sedans.
O.E. Grand Touring All-Season tires are typically purchased as direct replacements for worn-out pairs/sets of the vehicle’s original tires. They can also be used for other vehicle applications in complete sets of four or axle pairs if available in an appropriate size, load range and speed rating to match the existing O.E. tires’ performance category and specifications.
SIZE | UTQG | MAX. LOAD | Max. Inflation Pressure | Tread Depth | Tire Weight | Rim Width Range | Meas. Rim Width | Sect. Width | Tread Width | Overall Diam. | Revs. Per Mile |
---|---|---|---|---|---|---|---|---|---|---|---|
235/45R18 98V | 500 A A | 1,653 lbs | 50 psi | 10/32" | 23 lbs | 7.5-9" | 8" | 9.3" | 7.5" | 26.3" | 794 |
225/55R19 103H | 350 A A | 1,929 lbs | 50 psi | /32" | 25 lbs | 0-0" | 7.8" | ||||
235/40R19 96V | 500 A A | 1,565 lbs | 50 psi | 8/32" | 25 lbs | 8-9.5" | 8.5" | 9.5" | 8.4" | 26.4" | 791 |
245/40R19 94W | 500 A A | 1,477 lbs | 51 psi | 10/32" | 27 lbs | 8-9.5" | 8.5" | 9.8" | 8.1" | 26.7" | 782 |
245/40R19 94W | 500 A A | 1,477 lbs | 51 psi | 10/32" | 26 lbs | 8-9.5" | 8.5" | 9.8" | 8.5" | 26.7" | 782 |
245/45R19 98V | 500 A A | 1,653 lbs | 51 psi | 9/32" | 26 lbs | 7.5-9" | 8" | 9.6" | 8.1" | 27.7" | 755 |
245/45R19 98W | 500 A A | 1,653 lbs | 51 psi | 9/32" | 25 lbs | 7.5-9" | 8" | 9.6" | 8.1" | 27.7" | 755 |
245/45R19 98W | 500 A A | 1,653 lbs | 51 psi | 9/32" | 26 lbs | 7.5-9" | 8" | 9.6" | 8.1" | 27.7" | 755 |
245/45R19 98W | 500 A A | 1,653 lbs | 51 psi | 9/32" | 26 lbs | 7.5-9" | 8" | 9.6" | 8.2" | 27.7" | 755 |
275/45R19 108H | 350 A A | 2,205 lbs | 50 psi | 10/32" | 27 lbs | 8.5-10.5" | 9" | 10.7" | 9.4" | 28.8" | 726 |
235/55R20 102V | 500 A A | 1,874 lbs | 51 psi | 10/32" | 30 lbs | 6.5-8.5" | 7.5" | 9.7" | 7.5" | 30.4" | 693 |
245/40R20 95W | 500 A A | 1,521 lbs | 51 psi | 9/32" | 26 lbs | 8-9.5" | 8.5" | 9.8" | 8.5" | 27.7" | 754 |
265/45R20 104V | 400 A A | 1,984 lbs | 51 psi | 9/32" | 27 lbs | 8.5-10" | 9" | 10.5" | 8.7" | 29.4" | 712 |
295/40R20 106V SL N0(Porsche) | 400 A A | 2,094 lbs | 51 psi | 9/32" | 30 lbs | 10-11.5" | 10.5" | 11.9" | 10.1" | 29.3" | 714 |
275/40R22 107W XL SoundComfort Technology | 500 A A | 2,149 lbs | 50 psi | 11/32" | 36 lbs | 9-11" | 9.5" | 10.9" | 9.7" | 30.7" | 681 |
275/40R22 107W XL
| 500 A A | 2,149 lbs | 50 psi | 11/32" | 35 lbs | 9-11" | 9.5" | 10.9" | 9.7" | 30.7" | 681 |
285/45R22 114H XL
| 500 A A | 2,601 lbs | psi | 10/32" | 45 lbs | 9-10.5" | 9.5" | 11.2" | 32.1" | 651 |
Founder at Tiresout. Used to be working as an engineer at Bridgestone Tires Akron Technical Center. The responsibilities included but were not limited to technical computing, indoor & outdoor testing of new tires.