The Eagle LS-2 RunOnFlat is Goodyear’s Grand Touring All-Season self-supporting run-flat tire developed for European sedans and crossover vehicles. Featuring Goodyear’s self-supporting RunOnFlat technology, these tires provide temporary mobility even after a puncture results in complete loss of air pressure. Eagle LS-2 RunOnFlat tires are also designed to deliver all-season traction, even in light snow.
Eagle LS-2 RunOnFlat tires have a symmetric, independent tread block design featuring computer-optimized block sizes to minimize tread noise for a quiet ride. Wide circumferential channels help evacuate water from beneath the contact patch to enhance wet traction while sipes provide hundreds of biting edges for traction in light snow. The tire’s internal structure features twin steel belts reinforced by nylon (varies depending on size and speed requirements) for strength and high-speed durability. The tire’s reinforced sidewalls are capable of temporarily supporting the weight of the vehicle even after a puncture results in complete loss of air pressure.
NOTE: RunOnFlat tires are only recommended for vehicles that are originally equipped with self-supporting run-flat tires and equipped with a tire pressure monitoring system.
Though they cannot be labeled as run-flat tires, tires branded with MOExtended or MOE on their sidewalls offer run-flat-like characteristics by delivering limited temporary extended mobility after a puncture results in complete loss of air pressure. Because MOExtended or MOE tires do not have the same speed and distance endurance of conventional run-flat tires, they should not be substituted in any situation where a conventional run-flat tire is required. To confirm what your vehicle needs, check our Original Equipment tire listing for your year, make and model or see your vehicle owner’s manual.

SIZE | UTQG | MAX. LOAD | Max. Inflation Pressure | Tread Depth | Tire Weight | Rim Width Range | Meas. Rim Width | Sect. Width | Tread Width | Overall Diam. | Revs. Per Mile |
---|---|---|---|---|---|---|---|---|---|---|---|
205/50R17 89H | 400 A A | 1,279 lbs | 51 psi | 12/32" | 26 lbs | 5.5-7.5" | 6.5" | 8.4" | 6.3" | 25.1" | 833 |
205/50R17 89H | 400 A A | 1,279 lbs | 51 psi | 10/32" | 26 lbs | 5.5-7.5" | 6.5" | 6.1" | 6.3" | 25.2" | 829 |
225/50R17 94H | 400 A A | 1,477 lbs | 51 psi | 10/32" | 29 lbs | 6-8" | 7" | 9.2" | 8" | 25.9" | 806 |
225/50R17 94H | 400 A A | 1,477 lbs | 51 psi | 10/32" | 29 lbs | 6-8" | 7" | 9.2" | 8" | 25.9" | 806 |
225/55R17 97V | 400 A A | 1,609 lbs | 51 psi | 10/32" | 31 lbs | 6-8" | 7" | 9.2" | 7.1" | 26.8" | 781 |
245/45R17 95H | 400 A A | 1,521 lbs | 51 psi | 10/32" | 29 lbs | 7.5-9" | 8" | 9.6" | 7.6" | 25.7" | 814 |
245/45R17 95H | 400 A A | 1,521 lbs | 50 psi | 10/32" | 29 lbs | 7.5-9" | 8" | 9.5" | 7.6" | 25.7" | 814 |
245/45R18 100V | 400 A A | 1,764 lbs | 50 psi | 10/32" | 31 lbs | 7.5-9" | 8" | 9.6" | 7.9" | 26.7" | 784 |
245/50R18 100W | 400 A A | 1,764 lbs | 51 psi | 10/32" | 36 lbs | 7-8.5" | 7.5" | 10" | 8" | 27.7" | 755 |
245/50R18 100V | 400 A A | 1,764 lbs | 51 psi | 11/32" | 36 lbs | 7-8.5" | 7.5" | 10" | 8.2" | 27.7" | |
245/50R18 100W | 400 A A | 1,764 lbs | 51 psi | 11/32" | 36 lbs | 7-8.5" | 7.5" | 10" | 8" | 27.7" | 755 |
245/50R18 100W | 400 A A | 1,764 lbs | 51 psi | 10/32" | 36 lbs | 7-8.5" | 7.5" | 10" | 8" | 27.7" | 755 |
255/55R18 109H | 400 A A | 2,271 lbs | 50 psi | 10/32" | 41 lbs | 7-9" | 8" | 10.4" | 9" | 29" | 720 |
235/45R19 95H | 400 A A | 1,521 lbs | 51 psi | 10/32" | 27 lbs | 7.5-9" | 8" | 9.3" | 7.4" | 27.4" | 764 |
235/45R19 95H | 400 A A | 1,521 lbs | 51 psi | 10/32" | 27 lbs | 7.5-9" | 8" | 9.3" | 8" | 27.4" | 764 |
245/40R19 98V XL Star RSC BMW, Run Flat | 400 A A | 1,653 lbs | 50 psi | 10/32" | 32 lbs | 8-9.5" | 8.5" | 9.8" | 8.1" | 26.7" | |
245/45R19 102V XL Star RSC BMW, Run Flat | 400 A A | 1,874 lbs | 50 psi | 10/32" | 36 lbs | 7.5-9" | 8" | 9.6" | 8.5" | 27.7" | 755 |
255/50R19 107H XL Star RSC BMW, Run Flat | 400 A A | 2,149 lbs | 50 psi | 10/32" | 39 lbs | 7-9" | 8" | 10.4" | 8.4" | 29.1" | 718 |
275/50R20 109H SL Mercedes, MOExtended Mobility | 400 A A | 2,271 lbs | 51 psi | 10/32" | 47 lbs | 7.5-9.5" | 8.5" | 11.2" | 7.7" | 30.9" | 676 |
275/50R20 109H SL 2017 Production, MOExtended | 400 A A | 2,271 lbs | 51 psi | 10/32" | 47 lbs | 7.5-9.5" | 8.5" | 11.2" | 7.7" | 30.9" | 676 |

Founder at Tiresout. Used to be working as an engineer at Bridgestone Tires Akron Technical Center. The responsibilities included but were not limited to technical computing, indoor & outdoor testing of new tires.