Eagle LS-2 tires are the second generation of Goodyear’s “Luxury Sport” Grand Touring All Season tires developed to deliver a smooth quiet ride and all-season traction, even in light snow. And while this makes them an appropriate choice for many of today’s domestic and imported luxury sedans, Goodyear Eagle LS-2 tires are also used as Original Equipment on minivans, crossovers, sport utility vehicles and specialty pickup trucks.
Eagle LS-2 tires have a symmetric, independent tread block design featuring computer-optimized block sizes to minimize tread noise for a quiet ride. Wide circumferential channels help evacuate water from beneath the contact patch to enhance wet traction while sipes provide hundreds of biting edges for traction in light snow. The tire’s internal structure features twin steel belts reinforced by nylon (varies depending on size and speed requirements) for strength and high-speed durability.
SIZE | UTQG | MAX. LOAD | Max. Inflation Pressure | Tread Depth | Tire Weight | Rim Width Range | Meas. Rim Width | Sect. Width | Tread Width | Overall Diam. | Revs. Per Mile | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
P195/65R15 89S | 400 A B | 1,279 lbs | 51 psi | 11/32" | 17 lbs | 5.5-7" | 6" | 7.9" | NA | 25" | 834 | |
P205/70R16 96T | 400 A B | 1,565 lbs | 44 psi | 11/32" | 24 lbs | 5-7" | 6" | 8.2" | NA | 27.3" | ||
P225/65R16 99H | 400 A A | 1,709 lbs | 44 psi | 10/32" | 27 lbs | 6-8" | 6.5" | 9" | 6.5" | 27.5" | 761 | |
P225/65R16 99H | 400 A A | 1,709 lbs | 44 psi | 10/32" | 27 lbs | 6-8" | 6.5" | 9" | 6.5" | 27.5" | 761 | |
P215/45R17 87H | 400 A A | 1,201 lbs | 51 psi | 9/32" | 22 lbs | 7-8" | 7" | 8.4" | 7.3" | 24.7" | 848 | |
P215/50R17 90V | 400 A A | 1,323 lbs | 51 psi | 10/32" | 24 lbs | 6-7.5" | 7" | 8.9" | 7" | 25.5" | 819 | |
225/50R17 94H | 400 A A | 1,477 lbs | 51 psi | 10/32" | 25 lbs | 6-8" | 7" | 9.2" | 7.3" | 25.9" | 803 | |
225/55R17 97H | 400 A A | 1,609 lbs | 51 psi | 10/32" | 26 lbs | 6-8" | 7" | 9.2" | 7.8" | 26.8" | 781 | |
245/45R17 95H | 400 A A | 1,521 lbs | 51 psi | 10/32" | 24 lbs | 7.5-9" | 8" | 9.6" | 7.7" | 25.7" | 808 | |
245/45R17 95H | 400 A A | 1,521 lbs | 51 psi | 10/32" | 24 lbs | 7.5-9" | 8" | 9.6" | 7.7" | 25.7" | 808 | |
225/50R18 95H | 400 A A | 1,521 lbs | 51 psi | 10/32" | 23 lbs | 6-8" | 7" | 9.2" | 7.9" | 26.9" | 777 | |
225/50R18 95H | 400 A A | 1,521 lbs | 51 psi | 10/32" | 23 lbs | 6-8" | 7" | 9.2" | 7.9" | 26.9" | 777 | |
P225/55R18 97H | 400 A A | 1,609 lbs | 44 psi | 10/32" | 28 lbs | 6-8" | 7" | 9.2" | 7.2" | 27.8" | ||
P225/55R18 97H SL
| 400 A A | 1,609 lbs | 44 psi | 10/32" | 27 lbs | 6-8" | 7" | 9.2" | NA | 27.8" | CL, |
|
235/45R18 94V SL
| 400 A A | 1,477 lbs | 51 psi | 10/32" | 25 lbs | 7.5-9" | 8" | 9.3" | 8.5" | 26.3" | 792 | |
235/45R18 94V SL
| 400 A A | 1,477 lbs | 51 psi | 10/32" | 25 lbs | 7.5-9" | 8" | 9.3" | 8" | 26.3" | 794 | , CA |
P235/50R18 97H SL TPC Spec | 400 A A | 1,609 lbs | 51 psi | 10/32" | 27 lbs | 6.5-8.5" | 7.5" | 9.7" | 8.4" | 27.3" | 766 | |
245/40R18 93H SL 2017 Production | 400 A A | 1,433 lbs | 51 psi | 10/32" | 24 lbs | 8-9.5" | 8.5" | 9.8" | 7.6" | 25.7" | 813 | |
245/40R18 93H SL
| 400 A A | 1,433 lbs | 51 psi | 10/32" | 24 lbs | 8-9.5" | 8.5" | 9.8" | 7.6" | 25.7" | 813 | |
245/45R18 100H XL
| 400 A A | 1,764 lbs | 50 psi | 10/32" | 26 lbs | 7.5-9" | 8" | 9.6" | 8" | 26.7" | 784 | |
255/55R18 109V XL N1(Porsche) | 400 A A | 2,271 lbs | 50 psi | 10/32" | 30 lbs | 7-9" | 8" | 10.4" | 8.5" | 29" | 720 | |
255/55R18 109H XL
| 400 A A | 2,271 lbs | 50 psi | 10/32" | 33 lbs | 7-9" | 8" | 10.4" | 8.1" | 29" | 720 | |
235/55R19 101V SL N0(Porsche) | 400 A A | 1,819 lbs | 51 psi | 10/32" | 28 lbs | 6.5-8.5" | 7.5" | 9.7" | 7.7" | 29.2" | 717 | |
235/55R19 101H SL AO Audi | 400 A A | 1,819 lbs | 51 psi | 11/32" | 29 lbs | 6.5-8.5" | 7.5" | 9.7" | 7.7" | 29.2" | 716 | |
235/55R19 101H SL 2017 Production | 400 A A | 1,819 lbs | 51 psi | 11/32" | 29 lbs | 6.5-8.5" | 7.5" | 9.7" | 7.7" | 29.2" | 716 | |
255/40R19 100H XL AO Audi | 400 A A | 1,764 lbs | 50 psi | 11/32" | 26 lbs | 8.5-10.2" | 9" | 10.2" | 8.5" | 27" | 773 | |
255/45R19 104H XL SoundComfort Technology | 400 A A | 1,984 lbs | 50 psi | 10/32" | 29 lbs | 8-9.5" | 8.5" | 10" | 8.6" | 28.1" | 745 | |
255/45R19 104H XL
| 400 A A | 1,984 lbs | 50 psi | 10/32" | 29 lbs | 8-9.5" | 8.5" | 10" | 8.6" | 28.1" | 745 | |
255/45R19 100V SL 2016 Production, N0(Porsche) | Pending | lbs | psi | /32" | 26 lbs | 0-0" | ||||||
255/50R19 103V SL N0(Porsche) | 400 A A | 1,929 lbs | 51 psi | 10/32" | 29 lbs | 7-9" | 8" | 10.4" | 8.9" | 29.1" | 719 | |
265/50R19 110V XL N1(Porsche) | 400 A A | 2,337 lbs | 50 psi | 10/32" | 32 lbs | 7.5-9.5" | 8.5" | 10.9" | 8.8" | 29.5" | 709 | |
265/50R19 110H XL 2017 Production | 400 A A | 2,337 lbs | 50 psi | 10/32" | 32 lbs | 7.5-9.5" | 8" | 10.9" | 8.7" | 29.5" | ||
265/50R19 110V XL N0(Porsche) | 400 A A | 2,337 lbs | 50 psi | 10/32" | 32 lbs | 7.5-9.5" | 8.5" | 10.9" | 9" | 29.5" | 709 | |
265/50R19 110H XL
| 400 A A | 2,337 lbs | 50 psi | 10/32" | 32 lbs | 7.5-9.5" | 8" | 10.9" | 8.7" | 29.5" | ||
275/45R19 108V XL 2016 Production, N0(Porsche) | 400 A A | 2,205 lbs | 50 psi | 10/32" | 32 lbs | 8.5-10.5" | 9" | 10.7" | 8.5" | 28.8" | 726 | |
275/45R19 108V XL N0(Porsche) | 400 A A | 2,205 lbs | 50 psi | 10/32" | 32 lbs | 8.5-10.5" | 9" | 10.7" | 8.5" | 28.8" | 726 | |
275/45R19 108V XL 2017 Production, N0(Porsche) | 400 A A | 2,205 lbs | 50 psi | 10/32" | 32 lbs | 8.5-10.5" | 9" | 10.7" | 8.5" | 28.8" | 726 | |
275/45R20 110H XL
| 400 A A | 2,337 lbs | 50 psi | 10/32" | 34 lbs | 8.5-10.5" | 9" | 10.7" | 9.5" | 29.8" | ||
275/45R20 110V XL N1(Porsche) | 400 A A | 2,337 lbs | 50 psi | 10/32" | 32 lbs | 8.5-10.5" | 9" | 10.7" | 9.3" | 29.8" | 702 | |
P275/55R20 111S SL TPC Spec | 360 A B | 2,403 lbs | 44 psi | 12/32" | 40 lbs | 7.5-9.5" | 8.5" | 11.1" | 9" | 31.8" | 655 |
Founder at Tiresout. Used to be working as an engineer at Bridgestone Tires Akron Technical Center. The responsibilities included but were not limited to technical computing, indoor & outdoor testing of new tires.
They are on my wifes car, so they are easy miles.I hadn’t done any good on wet roads and this last trip was crazy.This car hydroplaned a lot in yesterday’s driving. continually going a few inches at a time across the road. The biggie was when it totally changed lanes on me. The wife and I were really scared at this point and had to drop out of the line of traffic we were following back down 20 mph slower. People were just driving on without any problems except me.
I just took delivery of CPO 2016 Audi A6 3.0t with sport suspension. Car had 36,000 miles on it, and dealer had replaced original tires with these Goodyears. Apparently, these are OEM recommended. The tires have been OK, except on expressways with grooved surface. I was on newly repaved expressway, traveling about 80 MPH. The front end exhibited noticeable “wigglling”. At first I thought that something was wrong with the car. However, on smooth surfaces, no issues at all at 80 MPH+. I am hoping this excessive “wiggling” on grooved payment is due to new tires needing to be broken in. Otherwise, I will be looking to replace. Too bad the dealer didn’t install Pirellis.
There is a reason these are OEM tires on a lot of cars… car manufacturers rarely put good wear parts on their cars. I ripped these Goodyears off after 3500mi. That’s saying something. Do yourself a favor and get some good quality tires.
These were the OEM tires on my Fusion, so I bought another set without much thought when the time came at around 52k miles. My current set has another couple 32nds of an inch before it’s time to replace them (they’re about 47k right now), which means I’ll probably land right at 52k on this set, as well. My hybrid Fusion requests an oil change every 10k miles or so, and I rotate the tires at each oil change (not between). If anything, the tires are consistent in their tread life. Uneven wear has not been a problem, but I also keep up on alignment. We get lots of rain, and these tires are ok, at best, when it’s wet. Snow in S Texas is rare, but we did have a couple of inches a few years ago. These tires felt no different in that than when it’s raining. I’m looking at longer wearing tires for my next round of tires instead of just buying what was on there originally.
These have been great tires. Over 68K miles and still have many more miles to go.
Tires were 3 years old and started dry cracking on sidewall and pieces of tread were chipping away and tires were noisy. Would not recommend, especially on hot weather areas.
Tires lasted 42k. I bought them new and just replaced them.Considering they are “all season Grand touring”. Tire thread life was pretty bad They were horrible in ice and rain comparing to other tires. Since I commute 60 miles per day (mostly highway), I wanted them to last longer.Changed tires to a different line. Hope they are better.