Select Your Tire Size on Tirerack
Bridgestone Turanza EL440 is a Grand Touring All-Season tire. Grand Touring All-Season tires are for drivers who want a combination of a sophisticated appearance, competent handling and H-speed rated (or higher) durability, along with all-season traction, including in light snow. Grand Touring All-Season tires branded with the M+S symbol are often used as Original Equipment (O.E.) on sophisticated coupes and luxurious performance sedans.
O.E. Grand Touring All-Season tires are typically purchased as direct replacements for worn-out pairs/sets of the vehicle’s original tires. They can also be used for other vehicle applications in complete sets of four or axle pairs if available in an appropriate size, load range and speed rating to match the existing O.E. tires’ performance category and specifications.
Select Your Tire Size on Amazon
215/45R18
235/45R18
235/60R18
235/40R19
SIZE | UTQG | MAX. LOAD | Max. Inflation Pressure | Tread Depth | Tire Weight | Rim Width Range | Meas. Rim Width | Sect. Width | Tread Width | Overall Diam. | Revs. Per Mile |
---|---|---|---|---|---|---|---|---|---|---|---|
215/65R16 98H | 480 A A | 1,653 lbs | 51 psi | 9/32" | 21 lbs | 6-7.5" | 6.5" | 8.7" | 6.6" | 27" | |
215/45R18 89V | 480 A A | 1,279 lbs | 51 psi | 10/32" | 20 lbs | 7-8" | 7" | 8.4" | 7.4" | 25.6" | |
215/55R18 95H | 480 A A | 1,521 lbs | 51 psi | 9/32" | 22 lbs | 6-7.5" | 7" | 8.9" | 6.6" | 27.3" | |
235/45R18 94V | 480 A A | 1,477 lbs | 51 psi | 10/32" | 25 lbs | 7.5-9" | 8" | 9.3" | 7.6" | 26.3" | 791 |
235/50R18 97V | 480 A A | 1,609 lbs | 51 psi | 10/32" | 25 lbs | 6.5-8.5" | 7.5" | 9.7" | 7.7" | 27.3" | |
235/60R18 103H | 480 A A | 1,929 lbs | 44 psi | 11/32" | 29 lbs | 6.5-8.5" | 7" | 9.4" | 7.2" | 29.1" | 716 |
235/60R18 103H | 480 A A | 1,929 lbs | 44 psi | 11/32" | 27 lbs | 6.5-8.5" | 7" | 9.4" | 7.2" | 29.1" | 716 |
235/40R19 92V | 480 A A | 1,389 lbs | 51 psi | 10/32" | 26 lbs | 8-9.5" | 8.5" | 9.5" | 8.2" | 26.4" | 788 |
235/55R19 101H | 480 A A | 1,819 lbs | 44 psi | 11/32" | 27 lbs | 6.5-8.5" | 7.5" | 9.7" | 7.3" | 29.2" | 714 |
255/40R19 96W | 480 A A | 1,565 lbs | 51 psi | 10/32" | 27 lbs | 8.5-10" | 9" | 10.2" | 8.6" | 27.1" |
Founder at Tiresout. Used to be working as an engineer at Bridgestone Tires Akron Technical Center. The responsibilities included but were not limited to technical computing, indoor & outdoor testing of new tires.