Select Your Tire Size on Tirerack
The Pilot Alpin 5 is Michelin’s Performance Winter / Snow tire developed to meet the needs of enthusiast drivers of high-performance sedans, coupes and sports cars who don’t want wintry conditions to prevent them from enjoying their vehicles year-round.
A winter-focused compound molded into a highly siped, directional tread pattern features broad shoulder blocks and a wide, central groove to blend stability and cornering grip on dry roads with hydroplaning resistance and traction in slush, snow and on ice. A specialized undertread minimizes energy dissipation to reduce rolling resistance and aid fuel economy, while the two-ply, polyester casing manages the balance between comfort and durability. Two high-strength steel belts supporting the tread are reinforced by a polyamide cap ply to aid in handling responsiveness and provide high-speed durability.
Pilot Alpin 5 winter radials meet the industry’s severe snow service requirements and are branded with the three-peak mountain snowflake (3PMSF) symbol.
Note: Snow platform indicators (the equivalent of “snow wear bars”) are molded into the Pilot Alpin 5 tread grooves to inform the driver when deep snow traction will be reduced as the tire’s tread reaches the point where the remaining tread depth becomes less effective in deep snow.
SIZE | UTQG | MAX. LOAD | Max. Inflation Pressure | Tread Depth | Tire Weight | Rim Width Range | Meas. Rim Width | Sect. Width | Tread Width | Overall Diam. | Revs. Per Mile |
---|---|---|---|---|---|---|---|---|---|---|---|
225/55R18 102V | None | 1,874 lbs | 50 psi | 9.5/32" | 25 lbs | 6-8" | 7" | 9.1" | 27.7" | 749 | |
235/50R19 103H | None | 1,929 lbs | 50 psi | 9.5/32" | 28 lbs | 6.5-8.5" | 7.5" | 9.6" | 28.3" | 735 | |
245/40R19 98V | None | 1,653 lbs | 51 psi | 9.5/32" | 25 lbs | 8-9.5" | 8.5" | 9.7" | 26.7" | 778 | |
245/45R19 102V | None | 1,874 lbs | 50 psi | 9.5/32" | 26 lbs | 7.5-9" | 8" | 9.5" | 27.6" | 751 | |
265/40R19 102V | None | 1,874 lbs | 50 psi | 9.5/32" | 28 lbs | 9-10.5" | 9.5" | 10.6" | 27.3" | 760 | |
275/35R19 100V | None | 1,764 lbs | 51 psi | 9.5/32" | 27 lbs | 9-11" | 9.5" | 10.9" | 26.5" | 783 | |
245/35R20 95V | None | 1,521 lbs | 50 psi | 9.5/32" | 24 lbs | 8-9.5" | 8.5" | 9.7" | 26.7" | 777 | |
265/40R20 104W | None | 1,984 lbs | 51 psi | 9.5/32" | 29 lbs | 9-10.5" | 9.5" | 10.6" | 28.3" | 734 | |
295/30R21 102V | None | 1,874 lbs | 50 psi | 9.5/32" | 31 lbs | 10-11" | 10.5" | 11.8" | 11" | 27.9" | 743 |
Founder at Tiresout. Used to be working as an engineer at Bridgestone Tires Akron Technical Center. The responsibilities included but were not limited to technical computing, indoor & outdoor testing of new tires.