Select Your Tire Size on Tirerack
The Pilot Sport PS2 is a Max Performance Summer tire member of the Michelin Pilot family of low profile, high-speed tires. Initially developed for Original Equipment (O.E.) on some of the world’s most prestigious sports cars and performance sedans, the Pilot Sport PS2 combines world-class dry road traction, handling and cornering. Some of the first Pilot Sport PS2 O.E. fitments included the BMW Alpina Z8, McLaren SLR and Porsche GT2/GT3 models. The Pilot Sport PS2 is not intended to be driven in near-freezing temperatures, through snow or on ice.
On the outside, Pilot Sport PS2 features two different tread rubber compounds (a hybrid silica/carbon black compound that begins at the tire’s outer shoulder and continues across the tread until it joins a high-silica compound that continues to the tire’s inside shoulder) molded into an asymmetric design with large outer shoulder blocks and continuous intermediate and center ribs to enhance steering response and cornering stability. Both tread compounds are specifically formulated for their location to combine dry and wet traction with crisp corning and high speed capability. The tread design also features wide circumferential grooves and lateral notches that help channel water through the footprint to enhance wet road traction.
On the inside, the tread design is supported by two high-tensile, lightweight steel cord belts that are further reinforced by size-optimized, precisely placed individual Aramid/nylon hybrid filaments to provide improved steering response and resistance to distortion while enhancing ride quality and high-speed durability.
SIZE | UTQG | MAX. LOAD | Max. Inflation Pressure | Tread Depth | Tire Weight | Rim Width Range | Meas. Rim Width | Sect. Width | Tread Width | Overall Diam. | Revs. Per Mile | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
205/50ZR17 (89Y) | 220 AA A | 1,279 lbs | 51 psi | 8.5/32" | 21 lbs | 5.5-7.5" | 6.5" | 8.4" | NA | 25.1" | 828 | |
205/55R17 95Y | 220 AA A | 1,521 lbs | 50 psi | 9.5/32" | 22 lbs | 5.5-7.5" | 6.5" | 8.4" | 7.4" | 25.9" | 803 | |
225/45ZR17 (94Y) | 220 AA A | 1,477 lbs | 50 psi | 9.5/32" | 22 lbs | 7-8.5" | 7.5" | 8.9" | 7.7" | 25" | 833 | |
235/50ZR17 96Y | 220 AA A | 1,565 lbs | 51 psi | 8.5/32" | 25 lbs | 6.5-8.5" | 7.5" | 9.6" | 7" | 26.6" | 777 | |
235/50ZR17 96Y | 220 AA A | 1,565 lbs | 51 psi | 8.5/32" | 25 lbs | 6.5-8.5" | 7.5" | 9.6" | 7" | 26.6" | 777 | |
255/40ZR17 (94Y) | 220 AA A | 1,477 lbs | 51 psi | 9.5/32" | 24 lbs | 8.5-10" | 9" | 10.2" | 7.5" | 25" | 831 | , |
265/40ZR17 96Y | 220 AA A | 1,565 lbs | 51 psi | 9.5/32" | 25 lbs | 9-10.5" | 9.5" | 10.7" | NA | 25.3" | 822 | |
275/40ZR17 (98Y) | 220 AA A | 1,653 lbs | 51 psi | 9.5/32" | 26 lbs | 9-11" | 9.5" | 10.9" | NA | 25.6" | 814 | |
335/35ZR17 (106Y) | 220 AA A | 2,094 lbs | 51 psi | 9.5/32" | 34 lbs | 11-13" | 12" | 13.4" | 12.5" | 26" | 799 | |
225/40ZR18 92Y | 220 AA A | 1,389 lbs | 50 psi | 9.5/32" | 22 lbs | 7.5-9" | 8" | 9.2" | NA | 25.1" | 829 | |
225/40ZR18 (92Y) | 220 AA A | 1,389 lbs | 50 psi | 9.5/32" | 21 lbs | 7.5-9" | 8" | 9.1" | 7.8" | 25.1" | 829 | |
235/40ZR18 (95Y) | 220 AA A | 1,521 lbs | 50 psi | 8.5/32" | 22 lbs | 8-9.5" | 8.5" | 9.5" | 8.2" | 25.4" | 819 | |
245/35ZR18 92Y | 220 AA A | 1,389 lbs | 50 psi | 9.5/32" | 22 lbs | 8-9.5" | 8.5" | 9.8" | 8.7" | 24.8" | 840 | |
265/35ZR18 (97Y) | 220 AA A | 1,609 lbs | 50 psi | 9.5/32" | 25 lbs | 9-10.5" | 9.5" | 10.7" | 9.6" | 25.3" | 822 | |
265/40ZR18 (101Y) XL N4(Porsche) | 220 AA A | 1,819 lbs | 50 psi | 8.5/32" | 26 lbs | 9-10.5" | 9.5" | 10.7" | NA | 26.3" | 790 | |
285/30ZR18 (93Y) SL N3(Porsche) | 220 AA A | 1,433 lbs | 51 psi | 8.5/32" | 26 lbs | 9.5-10.5" | 10" | 11.4" | 10.6" | 24.8" | 840 | |
295/30ZR18 (98Y) XL N4(Porsche) | 220 AA A | 1,653 lbs | 50 psi | 8.5/32" | 27 lbs | 10-11" | 10.5" | 11.9" | 11.5" | 25" | 832 | |
295/30ZR18 (98Y) XL N3(Porsche) | 220 AA A | 1,653 lbs | 50 psi | 9.5/32" | 27 lbs | 10-11" | 10.5" | 11.9" | NA | 25" | 832 | |
295/35ZR18 (99Y) SL N4(Porsche) | 220 AA A | 1,709 lbs | 51 psi | 8.5/32" | 28 lbs | 10-11.5" | 10.5" | 11.9" | NA | 26.1" | 797 | |
315/30ZR18 (98Y) SL N4(Porsche) | 220 AA A | 1,653 lbs | 51 psi | 8.5/32" | 29 lbs | 10.5-11.5" | 11" | 12.6" | 12.5" | 25.5" | 817 | |
235/35ZR19 (91Y) XL N2(Porsche) | 220 AA A | 1,356 lbs | 50 psi | 9/32" | 22 lbs | 8-9.5" | 8.5" | 9.5" | 8.5" | 25.5" | 817 | |
255/40ZR19 (96Y) SL Star BMW | 220 AA A | 1,565 lbs | 51 psi | 9.5/32" | 26 lbs | 8.5-10" | 9" | 10.2" | 8.8" | 27.1" | 769 | |
265/35ZR19 (94Y) SL N2(Porsche) | 220 AA A | 1,477 lbs | 51 psi | 8.5/32" | 25 lbs | 9-10.5" | 9.5" | 10.7" | 9.7" | 26.3" | 790 | |
275/35ZR19 (100Y) XL
| 220 AA A | 1,764 lbs | 50 psi | 9.5/32" | 27 lbs | 9-11" | 9.5" | 10.9" | NA | 26.6" | 783 | |
285/35ZR19 (99Y) SL TPC Spec | 220 AA A | 1,709 lbs | 51 psi | 9.5/32" | 30 lbs | 9.5-11" | 10" | 11.4" | NA | 26.9" | 774 | |
285/35ZR19 (99Y) SL Star BMW | 220 AA A | 1,709 lbs | 51 psi | 9.5/32" | 29 lbs | 9.5-11" | 10" | 11.4" | 9.6" | 26.9" | 774 | |
285/40ZR19 (103Y) SL K2 Ferrari | 220 AA A | 1,929 lbs | 51 psi | 9.5/32" | 29 lbs | 9.5-11" | 10" | 11.4" | 10.2" | 28" | 743 | |
295/30ZR19 (100Y) XL N2(Porsche) | 220 AA A | 1,764 lbs | 50 psi | 8.5/32" | 28 lbs | 10-11" | 10.5" | 11.9" | 11" | 26" | 799 | |
305/30ZR19 (102Y) XL N2(Porsche) | 220 AA A | 1,874 lbs | 50 psi | 8.5/32" | 28 lbs | 10.5-11.5" | 11" | 12.3" | 12.2" | 26.3" | 788 | |
265/30ZR20 (94Y) XL R01 Audi | 220 AA A | 1,477 lbs | 50 psi | 9.5/32" | 26 lbs | 9-10" | 9.5" | 10.7" | 9.4" | 26.3" | 791 | , |
275/45ZR20 110Y XL MO Mercedes | 220 AA A | 2,337 lbs | 50 psi | 9.5/32" | 29 lbs | 8.5-10.5" | 9" | 10.7" | NA | 29.8" | 697 | |
305/35ZR20 (104Y) SL K1 Ferrari | 220 AA A | 1,984 lbs | 51 psi | 8.5/32" | 31 lbs | 10-12" | 11" | 12.3" | 11.2" | 28.4" | 732 |
Founder at Tiresout. Used to be working as an engineer at Bridgestone Tires Akron Technical Center. The responsibilities included but were not limited to technical computing, indoor & outdoor testing of new tires.
Great tire, but very expensive. I hate that I can buy a whole set of Michelins for my Prius for less than the cost of a single rear Viper tire. When the tires were new, they hooked very well, but the grip faded in the first 5,000 miles or so. After about a year and 10,000 miles, I’m down to the last 25% of the tread. I’ll probably run a 315 next time. 1 inch smaller in width, but half the price. I may also just run drag radials. 345/40R17’s are less than half the price. Could be a mistake… time will tell.
These tires performed well for over 30,000 miles. Rear tires were replaced after 30k and fronts after 35k. Great performance and handling.
This tire was on top when it came out a few years back. For a sporty tire it is a very nice road tire. Short on money I had put a pair of Sumitomos on the rear, and while I saved money it was a major mistake in handling and traction in the dry. The tires spin just taking off on part throttle. It is white knuckle time in the wet. I had Toyos on the front and they were very good, too good as now the car was out of balance. I replaced the rears with the PS2 and the change was terrific. I now had more traction at the back and the front was under steering. With 32,000 miles on the Toyos, and still with tread, I put the PS2 on the front. Needless to say the car is now balanced. On hard cornering the inside rear wheel will lift, always has, and the remaining tire on pavement will stay glued with a gentle break away. I usually drive by the sound of the tires. Can’t do this with these tires as they are quiet at the limits thanks to the Butyl rubber on the outside edge. Dropped my slalom time by around two seconds in a 40 second course. Hope this helps..
No complaints about these at all, just remember that you cannot drive the same in the rain/wet roads as when you can on dry roads. No tire will make a wet road the same as dry. With that in mind, as long as you drive regularly in the rain or on wet roads, the tires handle great. get a little spirited and they will slip and slide.
My Porsche Mechanic said buy these so we did which was a replacement
The Michelin Pilot Sport PS@ is superior in every way to the Michelin Pilot Sport Ribs they replaced. The ride is quieter and more comfortable. The noise is significantly less and the drumming sound is gone. The car tracks much better and the steering response is so improved I was amazed and the handling noticeably better. A strange vibration I had in the front end that defied any cure (and there were many tried) is now gone. Needless to say I am very happy with these tires, but I do wish the factory would check the run out before they ship the tires.