Select Your Tire Size on Tirerack
The Wrangler All-Terrain Adventure with Kevlar® is Goodyear’s premium On-/Off-Road All-Terrain tire developed for light truck drivers looking to combine on-road competence with off-road versatility. Offered in Standard Load sizes for half-ton vehicles, Wrangler All-Terrain Adventure with Kevlar tires are also available in Pro-Grade Load Range E sizes for three-quarter and one-ton pickup trucks, vans and SUVs that regularly haul or tow heavy loads.
Wrangler All-Terrain Adventure with Kevlar tires feature a longwearing, specialized rubber tread compound (Pro-Grade tires use an even more chip- and chunk-resistant tread compound that enhances wear in high-torque applications). These compounds are molded into a multi-faceted symmetric tread design that combines rugged looks along with on-road comfort and off-road traction. Open shoulder blocks and traction ridges at the base of the outboard circumferential grooves help clear mud and snow. Most Pro-Grade tires meet the industry’s severe snow service requirements and are branded with the three-peak mountain snowflake (3PMSF) symbol. Tires that are not labeled for severe snow are labeled in search results and on the tire Specs page.
The sidewall rubber compound features Goodyear’s Durawall Technology to protect the polyester cord body by resisting cuts, punctures, scuffing and abrasion
The tire’s internal structure includes twin, high-tensile steel belts reinforced by a spirally wrapped layer of next-generation DuPont Kevlar* cord to combine strength with comfort (Pro-Grade belts feature thicker steel cords reinforced by two layers of spirally wrapped DuPont Kevlar cord).
*DuPont™ and Kevlar® are trademarks or registered trademarks of E.I. du Pont de Nemours and Company.
Note: While non-winter tires featuring the three-peak mountain snowflake (3PMSF) symbol provide additional longitudinal snow traction beyond what all-season (M+S) tires not bearing the symbol can deliver, they do not match the capability of a true winter tire in all adverse weather conditions.
SIZE | UTQG | MAX. LOAD | Max. Inflation Pressure | Tread Depth | Tire Weight | Rim Width Range | Meas. Rim Width | Sect. Width | Tread Width | Overall Diam. | Revs. Per Mile | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
31X10.5R15LT 109R | None | 2,270 lbs | 50 psi | 15/32" | 42 lbs | 7-9" | 8.5" | 10.6" | 7.7" | 30.8" | 681 | |
31X10.5R15LT 109R | None | 2,270 lbs | 50 psi | 15/32" | 42 lbs | 7-9" | 8.5" | 10.6" | 7.7" | 30.8" | 681 | |
LT215/85R16 115/112R | None | 2,680 lbs | 80 psi | 15/32" | 40 lbs | 5.5-7" | 6" | 8.6" | 6" | 30.5" | 688 | |
LT225/75R16 115/112R | None | 2,680 lbs | 80 psi | 15/32" | 40 lbs | 6-7" | 6" | 8.8" | 6.5" | 29.3" | 714 | |
LT225/75R16 115/112R | None | 2,680 lbs | 80 psi | 15/32" | 40 lbs | 6-7" | 6" | 8.8" | 6.5" | 29.3" | 714 | |
235/70R16 106T | 640 A B | 2,094 lbs | 51 psi | 12/32" | 34 lbs | 6-8" | 7" | 9.5" | 7.2" | 29" | 721 | |
LT235/85R16 120/116R | None | 3,042 lbs | 80 psi | 15/32" | 45 lbs | 6-7.5" | 6.5" | 9.3" | 6.7" | 31.7" | 659 | |
LT235/85R16 120/116Q | None | 3,042 lbs | 80 psi | 15/32" | 45 lbs | 6-7.5" | 6.5" | 9.3" | 6.7" | 31.7" | 659 | |
245/70R16 107T | 640 A B | 2,149 lbs | 51 psi | 12/32" | 36 lbs | 6.5-8" | 7" | 9.5" | 7.5" | 29.5" | 708 | |
245/70R16 107T | 640 A B | 2,149 lbs | 51 psi | 12/32" | 36 lbs | 6.5-8" | 7" | 9.5" | 7.5" | 29.5" | 708 | |
245/75R16 111T | 640 A B | 2,403 lbs | 51 psi | 12/32" | 37 lbs | 6.5-8" | 7" | 9.8" | 7.2" | 30.5" | 686 | |
245/75R16 111T | 640 A B | 2,403 lbs | 51 psi | 12/32" | 37 lbs | 6.5-8" | 7" | 9.8" | 7.2" | 30.5" | 686 | |
LT245/75R16 120/116R | None | 3,042 lbs | 80 psi | 15/32" | 43 lbs | 6.5-8" | 7" | 9.8" | 7.3" | 30.5" | 686 | |
LT245/75R16 120/116S | None | 3,042 lbs | 80 psi | 15/32" | 44 lbs | 6.5-8" | 7" | 9.8" | 7.3" | 30.5" | 686 | |
255/70R16 111T | 640 A B | 2,403 lbs | 51 psi | 12/32" | 38 lbs | 6.5-8.5" | 7.5" | 10.2" | 8" | 30.1" | 695 | |
265/70R16 112T | 640 A B | 2,469 lbs | 51 psi | 12/32" | 42 lbs | 7-9" | 8" | 10.7" | 8.4" | 30.6" | 682 | |
265/70R16 112T | 640 A B | 2,469 lbs | 51 psi | 11/32" | 35 lbs | 7-9" | 8" | 10.7" | 8" | 30.6" | 682 | CA |
LT265/75R16 123/120R E 2016 Production, Pro-Grade | None | 3,415 lbs | 80 psi | 15/32" | 49 lbs | 7-8" | 7.5" | 10.5" | 7.5" | 31.7" | 660 | |
265/75R16 116T SL 2016 Production, No 3PMSF | 640 A B | 2,756 lbs | 51 psi | 12/32" | 42 lbs | 7-9" | 7.5" | 10.5" | 8" | 31.7" | 660 | |
LT265/75R16 123/120R E Pro-Grade | None | 3,415 lbs | 80 psi | 15/32" | 49 lbs | 7-8" | 7.5" | 10.5" | 7.5" | 31.7" | 660 | |
LT265/75R16 123/120R E Pro-Grade | None | 3,415 lbs | 80 psi | 15/32" | 47 lbs | 7-8" | 7.5" | 10.5" | 7.6" | 31.7" | 660 | CH |
LT265/75R16 123/120R E 2016 Production, Pro-Grade | None | 3,415 lbs | 80 psi | 15/32" | 47 lbs | 7-8" | 7.5" | 10.5" | 7.6" | 31.7" | 660 | CH |
265/75R16 116T SL Not Rated For Severe Snow | 640 A B | 2,756 lbs | 51 psi | 12/32" | 42 lbs | 7-9" | 7.5" | 10.5" | 8" | 31.7" | 660 | |
LT285/75R16 126/123R E 2016 Production, Pro-Grade | None | 3,750 lbs | 80 psi | 15/32" | 53 lbs | 7.5-9" | 8" | 11.3" | 8.2" | 32.8" | 637 | |
LT285/75R16 126/123R E Pro-Grade | None | 3,750 lbs | 80 psi | 15/32" | 52 lbs | 7.5-9" | 8" | 11.3" | 8.2" | 32.8" | 637 | |
LT285/75R16 126/123R E Pro-Grade | None | 3,750 lbs | 80 psi | 15/32" | 53 lbs | 7.5-9" | 8" | 11.3" | 8.2" | 32.8" | 637 | |
235/70R17 109T XL Not Rated For Severe Snow | 640 A B | 2,271 lbs | 50 psi | 12/32" | 35 lbs | 6-8" | 7" | 9.5" | 7.5" | 30" | 697 | |
235/75R17 109T SL Not Rated For Severe Snow | 640 A B | 2,271 lbs | 51 psi | 12/32" | 36 lbs | 6-8" | 6.5" | 9.3" | 7" | 30.9" | 677 | |
LT235/80R17 120/117R E Pro-Grade | None | 3,085 lbs | 80 psi | 15/32" | 45 lbs | 6-7.5" | 6.5" | 9.3" | 6.5" | 31.8" | 654 | |
245/65R17 107T | 640 A B | 2,149 lbs | 51 psi | 12/32" | 35 lbs | 7-8.5" | 7" | 9.8" | 7.7" | 29.5" | 708 | CH,, CN |
245/70R17 110T SL Not Rated For Severe Snow | 640 A B | 2,337 lbs | 51 psi | 12/32" | 39 lbs | 6.5-8" | 7" | 9.8" | 7.6" | 30.6" | 684 | , CN |
LT245/70R17 119/116S E 2017 Production, Pro-Grade | None | 3,000 lbs | 80 psi | 15/32" | 45 lbs | 6.5-8" | 7" | 9.8" | 7.3" | 30.6" | 684 | |
LT245/70R17 119/116R E Pro-Grade | None | 3,000 lbs | 80 psi | 15/32" | 45 lbs | 6.5-7.5" | 7" | 9.8" | 7.2" | 31.5" | 663 | |
245/70R17 110T SL Not Rated For Severe Snow | 640 A B | 2,337 lbs | 51 psi | 12/32" | 37 lbs | 6.5-8" | 7" | 9.8" | 7.5" | 30.6" | 684 | |
LT245/70R17 119/116R E Pro-Grade | None | 3,000 lbs | 80 psi | 15/32" | 45 lbs | 6.5-8" | 7" | 9.8" | 7.5" | 30.6" | 684 | |
LT245/70R17 119/116S E Pro-Grade | None | 3,000 lbs | 80 psi | 15/32" | 45 lbs | 6.5-8" | 7" | 9.8" | 7.3" | 30.6" | 684 | |
245/75R17 112T SL Not Severe Snow Rated, Jeep | 640 A B | 2,469 lbs | 51 psi | 11/32" | 37 lbs | 6.5-8" | 7" | 9.8" | 7.5" | 31.5" | 663 | CA |
LT245/75R17 121/118S E Pro-Grade | None | 3,195 lbs | 80 psi | 15/32" | 47 lbs | 6.5-7.5" | 7" | 9.8" | 7.5" | 31.5" | 663 | |
245/75R17 112T SL 2016 Production, No 3PMSF | 640 A B | 2,469 lbs | 51 psi | 11/32" | 37 lbs | 6.5-8" | 7" | 9.8" | 7.5" | 31.5" | 663 | CA |
LT245/75R17 121/118S E Pro-Grade | None | 3,195 lbs | 80 psi | 15/32" | 48 lbs | 6.5-7.5" | 7" | 9.8" | 7.2" | 31.5" | 663 | |
255/65R17 110T SL Not Rated For Severe Snow | 640 A B | 2,337 lbs | 51 psi | 11/32" | 35 lbs | 7-9" | 7.5" | 10.2" | 8.3" | 30.1" | 691 | |
255/70R17 112T | 640 A B | 2,469 lbs | 51 psi | 12/32" | 39 lbs | 6.5-8.5" | 7.5" | 10.3" | 7.9" | 31.1" | 672 | |
265/65R17 112T SL Not Rated For Severe Snow | 460 A B | 2,469 lbs | 51 psi | 12/32" | 39 lbs | 7.5-9.5" | 8" | 10.7" | 8.4" | 30.6" | 684 | |
LT265/70R17 121/118S E Pro-Grade | None | 3,195 lbs | 80 psi | 15/32" | 49 lbs | 7-8.5" | 8" | 10.7" | 8.1" | 31.7" | 660 | |
265/70R17 115T SL Not Rated For Severe Snow | 640 A B | 2,679 lbs | 51 psi | 12/32" | 42 lbs | 7-9" | 8" | 10.7" | 8.4" | 31.7" | 660 | |
LT265/70R17 121/118S E Pro-Grade | None | 3,195 lbs | 80 psi | 15/32" | 50 lbs | 7-8.5" | 8" | 10.7" | 8.1" | 31.7" | 660 | |
265/70R17 115T SL 2016 Production, No 3PMSF | 640 A B | 2,679 lbs | 51 psi | 12/32" | 42 lbs | 7-9" | 8" | 10.7" | 8.4" | 31.7" | 660 | |
265/70R17 115T SL
| 640 A B
| 2,679 lbs | 51 psi | 12/32" | 41 lbs | 7-9" | 8" | 10.7" | 8.2" | 31.7" | 660 | |
LT285/70R17 121/118R
| None | 3,195 lbs | 80 psi | 15/32" | 52 lbs | 7.5-9" | 8.5" | 11.5" | 8.6" | 32.8" | 638 | , CH |
LT285/70R17 121/118R
| None | 3,195 lbs | 80 psi | 15/32" | 54 lbs | 7.5-9" | 8.5" | 11.5" | 8.7" | 32.8" | 638 | |
255/70R18 113T
| 640 A B
| 2,535 lbs | 51 psi | 11/32" | 37 lbs | 6.5-8.5" | 7.5" | 10.2" | 8.1" | 32.1" | CA |
|
255/70R18 113T
| 640 A B
| 2,535 lbs | 51 psi | 11/32" | 37 lbs | 6.5-8.5" | 7.5" | 10.2" | 8.2" | 32.1" | CA |
|
265/60R18 110T
| 640 A B
| 2,337 lbs | 51 psi | 12/32" | 40 lbs | 7.5-9.5" | 8" | 10.7" | 9.8" | 30.5" | 685 | |
265/60R18 110T
| 640 A B
| 2,337 lbs | 51 psi | 12/32" | 36 lbs | 7.5-9.5" | 8" | 10.7" | 9.8" | 30.5" | 685 | CA |
265/65R18 114T
| 640 A B
| 2,601 lbs | 51 psi | 12/32" | 42 lbs | 7.5-9.5" | 8" | 10.7" | 8.5" | 31.5" | 663 | |
265/70R18 114T
| 640 A B
| 2,756 lbs | 51 psi | 12/32" | 43 lbs | 7-9" | 8" | 10.7" | 8.4" | 32.6" | 640 | |
LT265/70R18 124/121S
| None | 3,525 lbs | 80 psi | 15/32" | 51 lbs | 7-9" | 8" | 10.7" | 8.2" | 32.6" | 638 | |
275/65R18 116T
| 640 A B
| 2,756 lbs | 51 psi | 12/32" | 43 lbs | 7.5-9.5" | 8" | 11" | 8.6" | 32.1" | 651 | CL,, |
LT275/65R18 123/120S
| None | 3,415 lbs | 80 psi | 15/32" | 52 lbs | 7.5-9" | 8" | 11" | 8.9" | 32.1" | 651 | |
275/65R18 116T
| 640 A B
| 2,756 lbs | 51 psi | 12/32" | 43 lbs | 7.5-9.5" | 8" | 11" | 8.6" | 32.1" | 651 | |
LT275/65R18 113/110S
| None | 2,535 lbs | 50 psi | 15/32" | 50 lbs | 7.5-9" | 8" | 11" | 8.5" | 32.1" | 651 | |
LT275/70R18 125/122R
| None | 3,640 lbs | 80 psi | 14/32" | 54 lbs | 7-8.5" | 8" | 11" | 8.3" | 33.2" | 630 | |
LT275/70R18 125/122S
| None | 3,640 lbs | 80 psi | 15/32" | 54 lbs | 7-8.5" | 8" | 11" | 8.5" | 33.2" | 630 | |
LT275/70R18 125/122R
| None | 3,640 lbs | 80 psi | 14/32" | 55 lbs | 7-8.5" | 8" | 11" | 8.3" | 33.2" | 630 | |
LT285/65R18 125/122R
| None | 3,640 lbs | 80 psi | 15/32" | 56 lbs | 8-10" | 8.5" | 11.5" | 9.2" | 32.6" | 639 | , |
255/60R19 109T
| 640 A B
| 2,271 lbs | 51 psi | 12/32" | 40 lbs | 7-9" | 7.5" | 10.2" | 8.4" | 31.1" | 672 | CN, |
265/50R20 107T
| 640 A B
| 2,149 lbs | 51 psi | 12/32" | 38 lbs | 7.5-9.5" | 8.5" | 10.9" | 8.6" | 30.5" | 686 | |
LT265/60R20 121/118R
| None | 3,195 lbs | 80 psi | 15/32" | 52 lbs | 7.5-9.5" | 8" | 10.7" | 9" | 32.5" | 640 | |
275/55R20 113T
| 640 A B
| 2,535 lbs | 51 psi | 12/32" | 41 lbs | 7.5-9.5" | 8.5" | 11.2" | 9" | 31.9" | 655 | |
275/55R20 113T
| 640 A B
| 2,535 lbs | 51 psi | 12/32" | 44 lbs | 7.5-9.5" | 8.5" | 11.2" | 9.2" | 31.9" | 655 | , |
275/60R20 115T
| 640 A B
| 2,679 lbs | 51 psi | 12/32" | 46 lbs | 7.5-9.5" | 8" | 11" | 9" | 33" | 634 | CL, |
275/60R20 115T
| 640 A B
| 2,679 lbs | 51 psi | 12/32" | 45 lbs | 7.5-9.5" | 8" | 11" | 9" | 33" | 634 | |
LT275/65R20 126/123S
| None | 3,750 lbs | 80 psi | 15/32" | 56 lbs | 7.5-9.5" | 8" | 11" | 9" | 34.1" | 610 | |
LT275/65R20 126/123S
| None | 3,750 lbs | 80 psi | 15/32" | 57 lbs | 7.5-9.5" | 8" | 11" | 8.7" | 34.1" | 610 | |
LT285/55R20 122/119R
| None | 3,305 lbs | 80 psi | 15/32" | 53 lbs | 8-10" | 9" | 11.7" | 9.9" | 32.4" | 646 | |
LT285/60R20 125/122R
| None | 3,640 lbs | 80 psi | 15/32" | 57 lbs | 8-10" | 8.5" | 11.5" | 9.5" | 33.5" | 622 | |
LT305/55R20 121/118R
| None | 3,195 lbs | 65 psi | 15/32" | 60 lbs | 8.5-11" | 9.5" | 12.4" | 10.5" | 33.2" | 622 | CN, |
Founder at Tiresout. Used to be working as an engineer at Bridgestone Tires Akron Technical Center. The responsibilities included but were not limited to technical computing, indoor & outdoor testing of new tires.
Replacing tires after 90,000 miles. Great Tires. Quiet and comfortable ride.
I do a 5 tire rotation and pay attention to tire pressure = Excellent tire wear (life). These tires get to experience a variety of terrain with me at the controls and NEVER failed to perform. Very predictable. I can’t say enough about how well these tires are… 128,000 miles, time to replace.
Excellent tires. My texas hunting ranch has lots of sharp pointed brush. Since using these tires ive had no side wall punctures. All before blew sooner or later couple with only a few months use. All goodyear or firestone.
I Loved The tire but wore out way to fast.
Great all weather tire, too bad they don’t make them anymore 🙁
I’m happy with the tires, I’ve towed with these on and I think that’s part of the reason that they’ve worn quickly. Biggest issue is that the gaps in the trad tend to pick up the gravel on my driveway and it flies out once I get out on the road.
95000 miles on tires which should be enough in itself to buy. Second set going on truck right now. And they are one of the best looking tires you can put on a truck. Changes the look over the normal tires most trucks come with and not too busy like some other all terrains.