Ultra High Performance All-Season run-flat tires provide temporary self-supporting run-flat mobility for a distance of 50 miles at up to 50 mph, even after a puncture has allowed complete air pressure loss. They are designed for driving enthusiasts who want a combination of a performance appearance, responsive handling and Z-speed rated (or higher) durability along with all-season traction, including in light snow. Ultra High Performance All-Season run-flat tires branded with the M+S symbol are often used as Original Equipment (O.E.) on sports cars, performance coupes and high performance sedans.
O.E. Ultra High Performance All-Season run-flat tires are typically purchased as direct replacements for worn-out pairs/sets of the vehicle’s original tires. They can also be used for other vehicle applications in complete sets of four or axle pairs if available in an appropriate size, load range and speed rating to match the existing O.E. run-flat tires’ performance category and specifications.
NOTE: Run-flat tires are only recommended for vehicles that are originally equipped with self-supporting run-flat tires and equipped with a tire pressure monitoring system.
Though they cannot be labeled as run-flat tires, tires branded with MOExtended or MOE on their sidewalls offer run-flat-like characteristics by delivering limited temporary extended mobility after a puncture results in complete loss of air pressure. Because MOExtended or MOE tires do not have the same speed and distance endurance of conventional run-flat tires, they should not be substituted in any situation where a conventional run-flat tire is required. To confirm what your vehicle needs, check our Original Equipment tire listing for your year, make and model or see your vehicle owner’s manual.
SIZE | UTQG | MAX. LOAD | Max. Inflation Pressure | Tread Depth | Tire Weight | Rim Width Range | Meas. Rim Width | Sect. Width | Tread Width | Overall Diam. | Revs. Per Mile |
---|---|---|---|---|---|---|---|---|---|---|---|
225/55R17 97H | 560 A A | 1,609 lbs | 51 psi | 11/32" | 30 lbs | 0-0" | 7.5" | ||||
225/50R18 95V | 400 A A | 1,521 lbs | 51 psi | 11/32" | 28 lbs | 6-8" | 7" | 9.6" | 7.4" | 26.7" | 784 |
245/45R18 100H | 400 A A | 1,764 lbs | 50 psi | 11/32" | 29 lbs | 7.5-9" | 8" | 9.6" | 7.8" | 26.7" | 784 |
245/40R19 98H | 400 A A | 1,653 lbs | 50 psi | 11/32" | 28 lbs | 8-9.5" | 8.5" | 9.8" | 7.8" | 26.7" | 782 |
255/55R19 111H | 560 A A | 2,403 lbs | 50 psi | 10/32" | 43 lbs | 7-9" | 8" | 10.4" | 7.6" | 30" | 697 |
255/55R19 111H | 560 A A | 2,403 lbs | 50 psi | 10/32" | 43 lbs | 7-9" | 8" | 10.4" | 7.6" | 30" | 697 |
255/55R19 111H | 560 A A | 2,403 lbs | 50 psi | 10/32" | 43 lbs | 7-9" | 8" | 10.4" | 7.6" | 30" | 697 |
255/45R20 105V | 560 A A | 2,039 lbs | 50 psi | 10/32" | 36 lbs | 8-9.5" | 8.5" | 10" | 8.3" | 29.1" | 719 |
285/40R20 108V | 560 A A | 2,205 lbs | 50 psi | 10/32" | 40 lbs | 9.5-11" | 10" | 11.4" | 9.4" | 29" | 721 |
285/45R20 112H | 560 A A | 2,469 lbs | 50 psi | 11/32" | 45 lbs | 9-10.5" | 9.5" | 9.5" | 8.9" | 30.1" | 694 |
Founder at Tiresout. Used to be working as an engineer at Bridgestone Tires Akron Technical Center. The responsibilities included but were not limited to technical computing, indoor & outdoor testing of new tires.