Street/Sport Truck All-Season light truck tires are for drivers who want a combination of aggressive, low-profile tires/large rim diameter wheels to enhance their vehicle’s appearance and handling withall-season versatility, including traction in light snow. Street/Sport Truck All-Season tires branded with the M+S symbol are sometimes used as Original Equipment (O.E.) on 2WD and 4WD light and medium-duty pickup, crossover and sport utility vehicles.
O.E. Street/Sport Truck All-Season light truck tires are typically purchased as direct replacements for worn-out pairs/sets of the vehicle’s original tires. They can also be used for other vehicle applications in complete sets of four or axle pairs if available in an appropriate size, load range andspeed rating to match the existing O.E. tires’ performance category and specifications.
SIZE | UTQG | MAX. LOAD | Max. Inflation Pressure | Tread Depth | Tire Weight | Rim Width Range | Meas. Rim Width | Sect. Width | Tread Width | Overall Diam. | Revs. Per Mile |
---|---|---|---|---|---|---|---|---|---|---|---|
235/65R17 108V | 240 AA A | 2,205 lbs | 50 psi | 9/32" | 28 lbs | 6.5-8.5" | 7" | 9.5" | 7.2" | 29.1" | 719 |
235/60R18 107V | 240 AA A | 2,149 lbs | 50 psi | 9/32" | 28 lbs | 6.5-8.5" | 7" | 9.5" | 7.2" | 29.1" | 719 |
235/60R18 107V | 240 AA A | 2,149 lbs | 50 psi | 9/32" | 28 lbs | 6.5-8.5" | 7" | 9.5" | 7.2" | 29.1" | 719 |
255/60R18 112W | 240 AA A | 2,469 lbs | 50 psi | 10/32" | 33 lbs | 7-9" | 7.5" | 10.2" | 8.6" | 30" | 696 |
255/55R19 111W | 240 AA A | 2,403 lbs | 50 psi | 10/32" | 32 lbs | 7-9" | 8" | 10.4" | 8.7" | 30" | |
255/60R19 113W | 240 AA A | 2,535 lbs | 50 psi | 9/32" | 35 lbs | 7-9" | 7.5" | 10.2" | 8.2" | 31.1" | 673 |
255/60R19 113W | 240 AA A | 2,535 lbs | 50 psi | 9/32" | 35 lbs | 7-9" | 7.5" | 10.2" | 8.2" | 31.1" | 673 |
255/60R19 113W | 240 AA A | 2,535 lbs | 50 psi | 9/32" | 35 lbs | 7-9" | 7.5" | 10.2" | 8.2" | 31.1" | 673 |
235/50R20 104W | 240 AA A | 1,984 lbs | 50 psi | 10/32" | 28 lbs | 6.5-8.5" | 8" | 9.9" | 8.2" | 29.5" | 690 |
255/50R20 109W | 240 AA A | 2,271 lbs | 50 psi | 10/32" | 31 lbs | 7-9" | 8" | 10.4" | 8.6" | 30.1" | 695 |
255/55R20 110Y | 240 AA A | 2,337 lbs | 50 psi | 10/32" | 36 lbs | 7-9" | 8" | 10.4" | 8.7" | 31" | 674 |
255/55R20 110W | 240 AA A | 2,337 lbs | 50 psi | 10/32" | 38 lbs | 7-9" | 8" | 10.4" | 8.8" | 31" | 674 |
245/45R21 104W | 240 AA A | 1,984 lbs | 50 psi | 9/32" | 29 lbs | 6.5-8.5" | 7" | 9.5" | 8" | 29.1" | 719 |
Founder at Tiresout. Used to be working as an engineer at Bridgestone Tires Akron Technical Center. The responsibilities included but were not limited to technical computing, indoor & outdoor testing of new tires.