Contents
Select Your Tire Size on Tirerack
Bridgestone Turanza EL450 RFT is a Grand Touring All-Season run-flat tire. Grand Touring All-Season run-flat tires provide temporary self-supporting run-flat mobility for a distance of 50 miles at up to 50 mph, even after a puncture has allowed complete air pressure loss. They are for drivers who want a combination of a sophisticated appearance, competent handling and H-speed rated (or higher) durability, along with all-season traction, including in light snow. Grand Touring All-Season run-flat tires branded with the M+S symbol and are often used as Original Equipment (O.E.) on sophisticated coupes and luxurious performance sedans.
O.E. Grand Touring All-Season run-flat tires are typically purchased as direct replacements for worn-out pairs/sets of the vehicle’s original tires. They can also be used for other vehicle applications in complete sets of four or axle pairs if available in an appropriate size, load range and speed rating to match the existing O.E. run-flat tires’ performance category and specifications.
NOTE: Run-flat tires are only recommended for vehicles that are originally equipped with self-supporting run-flat tires and equipped with a tire pressure monitoring system.
Select Your Tire Size on Amazon
SIZE | UTQG | MAX. LOAD | Max. Inflation Pressure | Tread Depth | Tire Weight | Rim Width Range | Meas. Rim Width | Sect. Width | Tread Width | Overall Diam. | Revs. Per Mile |
---|---|---|---|---|---|---|---|---|---|---|---|
225/50R17 94V | 400 A A | 1,477 lbs | 51 psi | 12/32" | 26 lbs | 6-8" | 7" | 9.2" | 7.3" | 25.9" | 804 |
225/45R18 91W | 400 A A | 1,356 lbs | 51 psi | 10/32" | 24 lbs | 7-8.5" | 7.5" | 8.9" | 7.2" | 25.9" | 803 |
225/50RF18 95V | 400 A A | 1,521 lbs | 51 psi | 10/32" | 29 lbs | 6-8" | 7" | 9.2" | 7.4" | 26.9" | 775 |
225/50R18 95V | 400 A A | 1,521 lbs | 51 psi | 10/32" | 25 lbs | 6-8" | 7" | 9.2" | 7.5" | 26.9" | 775 |
225/40RF19 89W | 400 A A | 1,279 lbs | 51 psi | 10/32" | 24 lbs | 7.5-9" | 8" | 9.1" | 7.3" | 26.1" | 798 |
245/45RF19 102V | 400 A A | 1,874 lbs | 50 psi | 10/32" | 28 lbs | 7.5-9" | 8" | 9.5" | 7.8" | 27.7" | 753 |
245/45RF20 99V | 400 A A | 1,709 lbs | 51 psi | 10/32" | 33 lbs | 7.5-9" | 8" | 9.6" | 7.6" | 28.7" | 727 |
275/40RF20 102V | Pending | lbs | psi | /32" | 39 lbs | 0-0" | |||||
275/40RF20 102V | 400 A A | 1,874 lbs | 51 psi | 10/32" | 39 lbs | 9-11" | 9.5" | 10.9" | 9.6" | 28.7" | 726 |
Founder at Tiresout. Used to be working as an engineer at Bridgestone Tires Akron Technical Center. The responsibilities included but were not limited to technical computing, indoor & outdoor testing of new tires.