Contents
Select Your Tire Size on Tirerack
The Potenza S001 RFT (Run-Flat Tire) is Bridgestone’s Max Performance Summer self-supporting run-flat tire developed as Original Equipment exclusively for BMW 3 Series sedans beginning with 2012 model year F30 chassis vehicles. Designed to provide temporary extended mobility for a distance of 50 miles at up to 50 mph even after a puncture has allowed complete air pressure loss, the Potenza S001 RFT also delivers sports performance in dry and wet conditions. However, like all summer tires, they are not intended to be driven in near freezing temperatures, through snow or on ice.
Potenza S001 RFT tires feature an asymmetric design combining a large outboard shoulder, interlocking tread blocks and a central circumferential rib to enhance dry road steering response, high-speed stability and cornering precision. Notches in the shoulders expel water to the sides while high-angle lateral grooves in the intermediate ribs pump water into the wide circumferential grooves to help resist hydroplaning.
The tire’s internal structure features a lightweight belt package consisting of twin steel belts supported by a spirally wrapped aramid/nylon cord reinforcement that reduces rolling resistance, enhances ride quality and ensures high-speed durability. The internal structure of the Potenza S001 RFT also features Bridgestone Side Support Run-Flat technology reinforced sidewalls to temporarily support the vehicle after a puncture causes a loss of air pressure.
Install Bridgestone Potenza S001 RFT tires in sets of four only.
Due to the traction and handling capabilities of the Potenza S001 RFT, Bridgestone recommends they be used in sets of four to provide the best handling characteristics and tire performance. Potenza S001 RFT tires may NOT be mixed with other tire models, such as the Potenza RE050 RFT, Potenza RE050A RFT, Potenza RE050A I RFT or Potenza RE050A II RFT.
Though they cannot be labeled as run-flat tires, tires branded with MOExtended or MOE on their sidewalls offer run-flat-like characteristics by delivering limited temporary extended mobility after a puncture results in complete loss of air pressure. Because MOExtended or MOE tires do not have the same speed and distance endurance of conventional run-flat tires, they should not be substituted in any situation where a conventional run-flat tire is required. To confirm what your vehicle needs, check our Original Equipment tire listing for your year, make and model or see your vehicle owner’s manual.
Select Your Tire Size
205/50R17
245/40R17
225/45R18
245/50R18
225/40R19
245/40R20
SIZE | UTQG | MAX. LOAD | Max. Inflation Pressure | Tread Depth | Tire Weight | Rim Width Range | Meas. Rim Width | Sect. Width | Tread Width | Overall Diam. | Revs. Per Mile |
---|---|---|---|---|---|---|---|---|---|---|---|
205/50R17 89W | 280 A A | 1,279 lbs | 51 psi | 9/32" | 24 lbs | 5.5-7.5" | 6.5" | 8.4" | 8.5" | 25.1" | 829 |
225/50R17 94W | 280 A A | 1,477 lbs | 51 psi | 9/32" | 27 lbs | 6-8" | 7" | 9.2" | 8.5" | 25.9" | 804 |
225/50R17 94W | 280 A A | 1,477 lbs | 51 psi | 9/32" | 27 lbs | 6-8" | 7" | 9.2" | 8.5" | 25.9" | 804 |
245/40R17 91W | 280 A A | 1,356 lbs | 51 psi | 10/32" | 26 lbs | 8-9.5" | 8.5" | 9.8" | 9.5" | 24.7" | 843 |
255/45R17 98W | 280 A A | 1,653 lbs | 51 psi | 9/32" | 29 lbs | 8-9.5" | 8.5" | 10" | 9.6" | 26.1" | 799 |
225/40R18 92Y | 280 A A | 1,389 lbs | 50 psi | 10/32" | 23 lbs | 7.5-9" | 8" | 9" | 7.7" | 25.1" | 831 |
225/40R18 92Y | 280 A A | 1,389 lbs | 50 psi | 9/32" | 24 lbs | 7.5-9" | 8" | 9" | 7.9" | 25.1" | 831 |
225/40R18 88Y | 280 A A | 1,235 lbs | 51 psi | 10/32" | 23 lbs | 7.5-9" | 8" | 9.1" | 8.7" | 25.1" | 831 |
225/45R18 95Y | 280 A A | 1,521 lbs | 50 psi | 9/32" | 24 lbs | 7-8.5" | 7.5" | 8.9" | 6.6" | 25.9" | 803 |
225/45R18 91Y | 280 A A | 1,356 lbs | 51 psi | 10/32" | 25 lbs | 7-8.5" | 7.5" | 8.9" | 8.2" | 25.9" | 803 |
245/35R18 92Y | 280 A A | 1,389 lbs | 50 psi | 10/32" | 26 lbs | 8-9.5" | 8.5" | 9.7" | 8.9" | 24.8" | 841 |
245/35R18 88Y | 280 A A | 1,235 lbs | 51 psi | 10/32" | 25 lbs | 8-9.5" | 8.5" | 9.8" | 8.9" | 24.8" | 841 |
245/40R18 97Y | 280 A A | 1,609 lbs | 50 psi | 9/32" | 25 lbs | 8-9.5" | 8.5" | 9.8" | 8.1" | 25.7" | 810 |
245/50R18 100Y | 280 A A | 1,764 lbs | 51 psi | 9/32" | 33 lbs | 7-8.5" | 7.5" | 9.9" | 8.3" | 27.7" | 753 |
255/40R18 95Y | 280 A A | 1,521 lbs | 51 psi | 10/32" | 30 lbs | 8.5-10" | 9" | 10.2" | 10" | 26" | 801 |
255/40R18 99Y | 280 A A | 1,709 lbs | 50 psi | 10/32" | 29 lbs | 8.5-10" | 9" | 10.2" | 92" | 26" | 801 |
285/35R18 97Y SL Mercedes, MOExtended Mobility | 280 A A | 1,609 lbs | 51 psi | 10/32" | 32 lbs | 9.5-11" | 10" | 11.4" | 11" | 25.9" | 805 |
225/35R19 88Y XL Star RSC MINI, Run Flat | 280 A A | 1,235 lbs | 50 psi | 9/32" | 21 lbs | 7.5-9" | 8" | 9" | 8.1" | 25.2" | 825 |
225/40R19 89Y SL Star RSC BMW, Run Flat | 280 A A | 1,279 lbs | 51 psi | 10/32" | 25 lbs | 7.5-9" | 8" | 9.1" | 7.8" | 26.1" | 798 |
225/40R19 89Y SL AR Alfa Romeo, Run Flat | 280 A A | 1,279 lbs | 51 psi | 11/32" | 24 lbs | 7.5-9" | 8" | 9.1" | 7.8" | 26.1" | 798 |
225/40R19 93Y XL Star RSC BMW, Run Flat | 280 A A | 1,433 lbs | 50 psi | 10/32" | 25 lbs | 7.5-9" | 8" | 9" | 8" | 26.1" | 798 |
225/45R19 92W SL Star RSC BMW, Run Flat | 280 A A | 1,389 lbs | 51 psi | 9/32" | 27 lbs | 7-8.5" | 7.5" | 8.9" | 7.3" | 27" | 772 |
245/45R19 102Y XL Mercedes, MOExtended Mobility | 280 A A | 1,874 lbs | 50 psi | 9/32" | 32 lbs | 7.5-9" | 9.6" | 7.5" | |||
245/45R19 98Y SL Star RSC BMW, Run Flat | 280 A A | 1,653 lbs | 51 psi | 9/32" | 28 lbs | 7.5-9" | 8" | 9.5" | 8" | 27.7" | 753 |
255/35R19 96Y XL Star RSC BMW, Run Flat | 280 A A | 1,565 lbs | 50 psi | 10/32" | 28 lbs | 8.5-10" | 9" | 10.2" | 9.4" | 26" | 800 |
255/35R19 96Y XL Mercedes, MOExtended Mobility | 280 A A | 1,565 lbs | 50 psi | 10/32" | 27 lbs | 8.5-10" | 9" | 10.2" | 9.6" | 26" | 801 |
255/35R19 92Y SL AR Alfa Romeo, Run Flat | 280 A A | 1,389 lbs | 51 psi | 11/32" | 28 lbs | 8.5-10" | 9" | 10.2" | 9.1" | 26" | 801 |
255/35R19 92Y SL Star RSC BMW, Run Flat | 280 A A | 1,389 lbs | 51 psi | 10/32" | 28 lbs | 8.5-10" | 9" | 10.2" | 9.5" | 26" | 801 |
275/40R19 101Y SL Mercedes, MOExtended Mobility | 280 A A | 1,819 lbs | 51 psi | 9/32" | 33 lbs | 9-11" | 10.9" | 8.4" | |||
275/40R19 101Y SL Star RSC BMW, Run Flat | 280 A A | 1,819 lbs | 51 psi | 9/32" | 33 lbs | 9-11" | 9.5" | 10.9" | 9.5" | 27.7" | 753 |
285/30R19 98Y XL Mercedes, MOExtended Mobility | 280 A A | 1,653 lbs | 50 psi | 10/32" | 27 lbs | 9.5-10.5" | 10" | 11.4" | 10.5" | 25.7" | 811 |
245/40R20 99Y XL Star RSC BMW, Run Flat | 280 A A | 1,709 lbs | 50 psi | 9/32" | 27 lbs | 8-9.5" | 8.5" | 9.7" | 8.2" | 27.7" | 751 |
275/35R20 102Y XL Star RSC BMW, Run Flat | 280 A A | 1,874 lbs | 50 psi | 10/32" | 31 lbs | 9-11" | 9.5" | 10.9" | 9.8" | 27.6" | 756 |
Founder at Tiresout. Used to be working as an engineer at Bridgestone Tires Akron Technical Center. The responsibilities included but were not limited to technical computing, indoor & outdoor testing of new tires.
These were OEM tires on my 340i when delivered. I’ve had max performance non-runflat summer tires on cars for 15 years, always Michelin Pilot Sport variants on BMW 3ers, 5ers and M3, and the Bridgestone S001 RFTs are without question the worst tires I’ve ever owned. Noisey, uncompliant, poor turn-in, average traction. Cannot overstate how noisey these tires are with only a little wear. Replacing them with Michelin PS4S even though the Bridgestones have plenty of wear remaining.
Are far as performance goes these tires are awesome. As far as tread life, these tires are awful. The great performance of the tire does not out weigh the bad tread life. The front tires were bald way beyond the wear bar at 15k miles. I was not initially monitoring my tire tread since the car had so few miles, then one day happened to glance at front tires and realized they were completely worn down. I thought at first the front alignment must be off, how could tires wear this fast. So I had alignment checked and it was fine, the tire is the culprit. Not to mention I drive highway 90% of the time and do not drive aggressive. If I am to replace with same tires they will be bald again when the lease is up and I will have to buy another set of tires… which would be 3 sets of tires in 36k miles. This is absolutely ridiculous.
Came standard on my car, not Impressed. These tires do not inspire a lot of confidence, and don’t communicate well through the steering nor through noise. I’ve worn these almost to the ware bars in under 10k miles. These tires are fairly loud but not intolerable. Limits are reasonable for a tire of this kind but the lack of communication makes it hard to explore these limits safely. Had the opportunity to “test” these tires in the snow and they were manageable. Much better tires available at this price-point.