Contents
Select Your Tire Size on Tirerack
The Potenza RE050 RFT is Bridgestone’s Max Performance Summer run-flat tire developed exclusively for specific Audi, BMW, Maserati and Mercedes-Benz vehicles. The tire is designed to provide temporary extended mobility for a distance of 50 miles at up to 50 mph even after a puncture has allowed complete air pressure loss. Bridgestone developed the Potenza RE050 RFT to provide good traction along with responsive and predictable dry and wet road handling. It is not intended to be driven in near-freezing temperatures, through snow or on ice.
The Potenza RE050 RFT features a high-grip tread compound molded into a directional tread design. A continuous center rib, large tread blocks and stable shoulder elements provide responsive handling, high-speed stability and traction on dry roads, while circumferential and lateral tread grooves are aimed to pump water out from under the tire’s footprint to minimize hydroplaning and aid wet traction.
The tire’s internal structure includes twin steel belts reinforced by spiral-wrapped nylon to stabilize the tread area and enhance handling, high-speed capability and ride quality. The structure of the Potenza RE050 RFT also features Bridgestone Side Support Run-Flat technology reinforced sidewalls to support the vehicle after a puncture causes a loss of air pressure.
Install Bridgestone Potenza RE050 RFT tires in sets of four only.
Due to the traction and handling capabilities of the Potenza RE050 RFT, Bridgestone recommends Potenza RE050 RFT tires be used in sets of four to provide the best handling characteristics and tire performance. Potenza RE050 RFT tires may NOT be mixed with other tire models, such as the Potenza RE050A RFT, Potenza RE050A I RFT or Potenza RE050A II RFT.
Though they cannot be labeled as run-flat tires, tires branded with MOExtended or MOE on their sidewalls offer run-flat-like characteristics by delivering limited temporary extended mobility after a puncture results in complete loss of air pressure. Because MOExtended or MOE tires do not have the same speed and distance endurance of conventional run-flat tires, they should not be substituted in any situation where a conventional run-flat tire is required. To confirm what your vehicle needs, check our Original Equipment tire listing for your year, make and model or see your vehicle owner’s manual.
SIZE | UTQG | MAX. LOAD | Max. Inflation Pressure | Tread Depth | Tire Weight | Rim Width Range | Meas. Rim Width | Sect. Width | Tread Width | Overall Diam. | Revs. Per Mile | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
205/45R17 84W | 140 A A | 1,102 lbs | 51 psi | 10/32" | 23 lbs | 6.5-7.5" | 7" | 8.2" | 7.4" | 24.2" | 861 | |
235/45R17 94W | 140 A A | 1,477 lbs | 51 psi | 10/32" | 28 lbs | 7.5-9" | 8" | 9.3" | 8.4" | 25.3" | ||
205/40R18 82W | 140 A A | 1,047 lbs | 51 psi | 10/32" | 21 lbs | 7-8" | 7.5" | 8.2" | 6.8" | 24.6" | 847 | |
205/40R18 82W | 140 A A | 1,047 lbs | 51 psi | 10/32" | 21 lbs | 7-8" | 7.5" | 8.2" | 6.8" | 24.6" | 847 | |
215/40R18 85Y | 140 A A | 1,135 lbs | 51 psi | 10/32" | 24 lbs | 7-8.5" | 7.5" | 8.8" | 7.4" | 24.8" | 840 | |
215/40R18 85Y | 140 A A | 1,135 lbs | 51 psi | 10/32" | 24 lbs | 7-8.5" | 7.5" | 8.8" | 7.4" | 24.8" | 840 | |
225/40R18 92W | 140 A A | 1,389 lbs | 50 psi | 10/32" | 24 lbs | 7.5-9" | 9.1" | 7.8" | ||||
225/40RF18 88W | 140 A A | 1,235 lbs | 51 psi | 11/32" | 25 lbs | 7.5-9" | 7.5" | 8.9" | 8" | 25" | ||
225/40R18 88W | 140 A A | 1,235 lbs | 51 psi | 10/32" | 25 lbs | 7.5-9" | 8" | 9.1" | 8.1" | 25.2" | 827 | , |
245/35R18 88Y | 140 A A | 1,235 lbs | 51 psi | 11/32" | 26 lbs | 8-9.5" | 8.5" | 9.8" | 8.3" | 25" | 833 | |
245/35R18 88Y | 140 A A | 1,235 lbs | 51 psi | 11/32" | 26 lbs | 8-9.5" | 8.5" | 9.8" | 8.3" | 25" | 833 | |
245/40R18 93W | 140 A A | 1,433 lbs | 51 psi | 11/32" | 31 lbs | 8-9.5" | 8.5" | 9.7" | NA | 25.7" | 811 | |
245/45R18 96W | 140 A A | 1,565 lbs | 51 psi | 11/32" | 31 lbs | 7.5-9" | 8" | 9.6" | 8.2" | 26.7" | 780 | |
245/45R18 96W | 140 A A | 1,565 lbs | 51 psi | 11/32" | 31 lbs | 7.5-9" | 8" | 9.6" | 8.2" | 26.7" | 780 | |
255/35R18 90W SL Star RSC BMW, Run Flat | 140 A A | 1,323 lbs | 51 psi | 10/32" | 26 lbs | 8.5-10" | 9" | 9.6" | 8.6" | 25.1" | 830 | , |
255/35RF18 90W SL TPC Spec, Run Flat | 140 A A | 1,323 lbs | 51 psi | 9/32" | 27 lbs | 8.5-10" | 9" | 10.2" | 8" | 25" | 833 | |
275/35R18 95Y SL Star RSC BMW, Run Flat | 140 A A | 1,521 lbs | 51 psi | 10/32" | 32 lbs | 9-11" | 9.5" | 10.9" | 9.6" | 25.6" | 814 | |
275/35R18 95W SL Star RSC BMW, Run Flat | 140 A A | 1,521 lbs | 51 psi | 10/32" | 32 lbs | 9-11" | 9.5" | 10.9" | 10" | 25.6" | 814 | |
275/35R18 95Y SL 2017 Production, BMW, Run flat | 140 A A | 1,521 lbs | 51 psi | 10/32" | 32 lbs | 9-11" | 9.5" | 10.9" | 9.6" | 25.6" | 814 | |
275/40R18 99W SL 2017 Production, BMW, Run flat | 140 A A | 1,709 lbs | 51 psi | 11/32" | 33 lbs | 9-11" | 9.5" | 10.8" | 9.1" | 26.8" | 777 | |
225/35R19 88Y XL Star RSC BMW, Run Flat | 140 A A | 1,235 lbs | 50 psi | 10/32" | 24 lbs | 7.5-9" | 8" | 9.1" | 8.3" | 25.1" | 830 | |
225/35R19 88Y XL 2017 Production, BMW, Run flat | 140 A A | 1,235 lbs | 50 psi | 10/32" | 24 lbs | 7.5-9" | 8" | 9.1" | 8.3" | 25.1" | 830 | |
245/40R19 (98Y) XL 2017 Production, Run Flat | 140 A A | 1,653 lbs | 50 psi | /32" | 28 lbs | 0-0" | 7.9" | |||||
245/40R19 94W SL Star RSC BMW, Run Flat | 140 A A | 1,477 lbs | 51 psi | 11/32" | 31 lbs | 8-9.5" | 8.5" | 9.9" | NA | 26.9" | 774 | |
255/30R19 91Y XL Star RSC BMW, Run Flat | 140 A A | 1,356 lbs | 50 psi | 11/32" | 27 lbs | 8.5-9.5" | 9" | 10.2" | NA | NA | 827 | |
275/35R19 96W | 140 A A | 1,565 lbs | 51 psi | 11/32" | 32 lbs | 9-11" | 9.5" | 10.9" | 10.7" | 26.7" | 780 | |
245/35R20 95Y XL Star RSC BMW, Run Flat | 140 A A | 1,521 lbs | 50 psi | 8/32" | 27 lbs | 8-9.5" | 8.5" | 9.8" | 9.2" | 26.6" | ||
275/30R20 97Y XL Star RSC BMW, Run Flat | 140 A A | 1,609 lbs | 50 psi | 11/32" | 30 lbs | 9-10" | 9.5" | 10.9" | 9.5" | 26.5" | ||
275/30R20 97Y XL 2017 Production, BMW, Run flat | 140 A A | 1,609 lbs | 50 psi | 11/32" | 30 lbs | 9-10" | 9.5" | 10.9" | 9.5" | 26.5" |
Founder at Tiresout. Used to be working as an engineer at Bridgestone Tires Akron Technical Center. The responsibilities included but were not limited to technical computing, indoor & outdoor testing of new tires.
Ending this third set with 56,600 miles on the car, I am one of the rare people who optioned Run Flats on a Benz. And track it. I do mixed city and highway driving, and have done a lot of Autocross and track events on these models. One thing that is for sure, for the first six months they are wonderful, after that, the grip continues, but the noise escalates. At full wear, you can’t hear yourself think practically. The grip on wet is amazing, in fact, I even beat modified Mitsubishi Evo’s on a wet autocross with my completely stock, open diff SLK. In hot August full track days, no chunking or issues. Many, many times the run-flats have saved my bacon. During Amelia Island Porche tour, I got punctures in both rear tires. $16.05 and 45 minutes later, Brumos Mercedes had me back on the tour. The only time I could not get the tires repaired, and this is law in Florida, is when the sidewall was punctured. Overall, I am happy with this tire, however, especially this last set, I am noticing they do not last as long as they did previously. Where I used to get 15,000 to 20,000 miles, I now struggle to get 10,000 and my full day track events has decreased. They are also hard to get as Mercedes uses different size than more popular BMW, and Bridgestone won’t use better wearing, more grippy compound for the Benz sizes they do on BMW (I think the RE050a designation.) Realistic PSI adjustments do nothing for this tire, so I just use Nitrogen and keep it capped.I have decided to save a little money and go for more performance with the RE11 non-run-flats and hope I do not regret it. I do know I will get 1 MPG less with the heavy spare having to be in the car. I thought non-run-flats would be lighter unsprung weight, but just found out the RE11’s are 1 lbs. heavier. If I decide the RE-11’s are not such a great increase of grip, comfort and quiet, I will be back to the RE050 RFT’s. They are a great safe, great performing tire. The noise is the biggest negative.
Very hard riding, too much bump steer, very expensive, they make a car that should be fun to drive unpleasant to even ride in.
I hate these tires. I fear hitting a small pothole. IT feels like I will break my teeth. I moved from a 740i sport to this 335i sport and my wife hates driving with me. She said its the worst ride she has ever been in.
my tire pressure moniture alerted of low pressure on left rear tire. this is a run flat tire that claims that you can travel 50 miles at 50 mph. at appx. 12 miles the tire was on the rim and i couldn’t go any further. to make the long story short not one tire dealer in a town of about 40,000 had a replacement tire of any brand to fit my vehicle. i had to get a tire from another town and have it installed at a different dealer[goodyear] for they didn’t have the equipment to mount the new tire. also i was told by the bmw dealer that they don’t repair this kind of tire but replace if it gets a flat. nice !!! almost $500 for a flat that couldn’t even go 12 miles. NEVER AGAIN WILL I BUY RUNFLAT TIRES.
4 years and 35,000, tread good perhaps another 5,000mi but side wall showing fatigue and based on years, Florida heat/sun, decided for saftey reasons to replace. Thanks BFGoodrich for 4 years of safety and peace of mind.
These were the OEM tires on my 335D, which we all know has monster rear wheel torque. I was a bit leery of the RFTs, but I never experienced any problems at all. I keep pressure on the higher side, near 40-42psi. Tires are very stiff, but so is the suspension, so I got used to the bumps. On open smooth roads they are perfect, but on anything approaching bad, you have to slow down and take it very easy. I was surprised I was able to to get 30K+ miles out of these. I almost replaced with same but decided to not go back with RFTs under the believe I can get a much better ride and even longer life. I would definitely use them again, no complaints from me.
Tires lasted a long time. Grip well and have never hydroplaned. I had to change one once bc of a nail and it held up a day or so until I changed it.