Select Your Tire Size on Tirerack
The Wrangler TrailRunner AT is Goodyear’s On-/Off-Road All-Terrain light truck tire developed for pickup truck and sport utility vehicle drivers looking for traction in all conditions. The Wrangler TrailRunner AT is designed to combine long wear and durability with year-round capability on- and off-road in dry, wet and wintry conditions.
Wrangler TrailRunner AT tires feature a chip- and tear-resistant tread compound molded into an aggressive, symmetric tread design with large interlocking tread blocks for added durability on- and off-road. Saw-tooth block edges and multi-angle sipes increase off-road and winter weather traction. The tread pattern has been optimized to promote even wear and enhance treadlife, in addition to minimizing noise from the aggressive features. Its internal structure includes twin steel belts with a spirally-wrapped nylon reinforcement on top of a two-ply polyester cord body to combine strength and durability with a quiet ride.
LT-metric sized Wrangler TrailRunner AT tires featuring a 5-rib tread design (245mm and wider section widths) meet the industry’s requirements for Severe Snow Service and are branded with the three peak three-peak mountain snowflake (3PMSF) symbol.
Note: While non-winter tires featuring the three-peak mountain snowflake (3PMSF) symbol provide additional longitudinal snow traction beyond what all-season (M+S) tires not bearing the symbol can deliver, they do not match the capability of a true winter tire in all adverse weather conditions.
SIZE | UTQG | MAX. LOAD | Max. Inflation Pressure | Tread Depth | Tire Weight | Rim Width Range | Meas. Rim Width | Sect. Width | Tread Width | Overall Diam. | Revs. Per Mile | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
225/75R15 102T | 580 A B | 1,874 lbs | 51 psi | 12/32" | 27 lbs | 6-7.5" | 6" | 8.8" | 6.4" | 28.3" | 739 | |
235/75R15 105S | 580 A B | 2,039 lbs | 51 psi | 12/32" | 29 lbs | 6-8" | 6.5" | 9.3" | 6.9" | 28.9" | 723 | |
235/75R15 105S | 580 A B | 2,039 lbs | 51 psi | /32" | 29 lbs | 0-0" | 7" | |||||
31X10.5R15LT 109R | None | 2,270 lbs | 50 psi | 15/32" | 39 lbs | 7-9" | 8.5" | 10.6" | 7.7" | 30.8" | 675 | |
LT215/85R16 115/112R | None | 2,680 lbs | 80 psi | 15/32" | 40 lbs | 5.5-7" | 6" | 8.6" | 6" | 30.5" | 682 | |
LT225/75R16 115/112R | None | 2,680 lbs | 80 psi | 15/32" | 36 lbs | 6-7" | 6" | 8.8" | 6.6" | 29.3" | 710 | |
225/75R16 104S | 580 A B | 1,984 lbs | 51 psi | 12/32" | 29 lbs | 6-7.5" | 6" | 8.8" | 6.4" | 29.3" | 713 | |
235/70R16 106T | 580 A B | 2,094 lbs | 51 psi | 12/32" | 29 lbs | 6-8" | 7" | 9.4" | 7.2" | 29" | 721 | |
LT235/85R16 120/116R | None | 3,042 lbs | 80 psi | 15/32" | 43 lbs | 6-7.5" | 6.5" | 9.3" | 6.4" | 31.7" | 656 | |
245/70R16 107T | 580 A B | 2,149 lbs | 51 psi | 12/32" | 32 lbs | 6.5-8" | 7" | 9.8" | 7.8" | 29.5" | 708 | |
LT245/75R16 120/116S | None | 3,042 lbs | 80 psi | 15/32" | 41 lbs | 6.5-8" | 7" | 9.8" | 7.3" | 30.5" | 682 | |
245/75R16 111S | 580 A B | 2,403 lbs | 51 psi | 12/32" | 33 lbs | 6.5-8" | 7" | 9.8" | 7.2" | 30.5" | 685 | |
255/70R16 111S | 580 A B | 2,403 lbs | 51 psi | 12/32" | 33 lbs | 6.5-8.5" | 7.5" | 10.2" | 7.6" | 30.1" | 694 | |
265/70R16 112T | 580 A B | 2,469 lbs | 51 psi | 12/32" | 36 lbs | 7-9" | 8" | 10.7" | 8" | 30.6" | 683 | |
LT265/75R16 112/109R | None | 2,470 lbs | 50 psi | 15/32" | 41 lbs | 7-8" | 7.5" | 10.5" | 7.8" | 31.7" | 656 | |
LT265/75R16 123/120R | None | 3,415 lbs | 80 psi | 15/32" | 47 lbs | 7-8" | 7.5" | 10.5" | 7.9" | 31.7" | 656 | |
265/75R16 116T | 580 A B | 2,756 lbs | 51 psi | 12/32" | 37 lbs | 7-9" | 7.5" | 10.5" | 8" | 31.7" | 659 | |
LT285/75R16 126/123R | None | 3,750 lbs | 80 psi | 15/32" | 53 lbs | 7.5-9" | 8" | 11.3" | 8.5" | 33.1" | 628 | |
235/65R17 104T SL Not Rated For Severe Snow | 580 A B | 1,984 lbs | 51 psi | 12/32" | 30 lbs | 6.5-8.5" | 7" | 9.5" | 7.4" | 29.1" | 719 | CL |
235/70R17 109T XL Not Rated For Severe Snow | 580 A B | 2,271 lbs | 50 psi | 12/32" | 31 lbs | 6-8" | 7" | 9.4" | 7.1" | 30" | 697 | |
LT235/80R17 120/117R E Not Rated For Severe Snow | None | 3,085 lbs | 80 psi | 15/32" | 43 lbs | 6-7.5" | 6.5" | 9.3" | 6.8" | 31.8" | 654 | |
245/65R17 107T | 580 A B | 2,149 lbs | 51 psi | 12/32" | 32 lbs | 7-8.5" | 7" | 9.8" | 7.5" | 29.5" | 708 | |
245/70R17 110T SL Not Rated For Severe Snow | 580 A B | 2,337 lbs | 51 psi | 12/32" | 32 lbs | 6.5-8" | 7" | 9.8" | 7.4" | 30.6" | 683 | |
LT245/70R17 119/116S E
| None | 3,000 lbs | 80 psi | 15/32" | 43 lbs | 6.5-8" | 7" | 9.8" | 7.5" | 30.6" | 680 | |
LT245/75R17 121/118S E
| None | 3,195 lbs | 80 psi | 15/32" | 44 lbs | 6.5-7.5" | 7" | 9.8" | 7.3" | 31.5" | 660 | |
255/70R17 112T | 580 A B | 2,469 lbs | 51 psi | 12/32" | 35 lbs | 6.5-8.5" | 7.5" | 10.2" | 7.7" | 31.1" | 672 | |
265/65R17 112T | 580 A B | 2,469 lbs | 51 psi | 12/32" | 34 lbs | 7.5-9.5" | 8" | 10.7" | 8.2" | 30.6" | 683 | |
LT265/70R17 121/118S E
| None | 3,195 lbs | 80 psi | 15/32" | 47 lbs | 7-8.5" | 8" | 10.7" | 8.3" | 31.7" | 656 | |
265/70R17 115T SL Not Rated For Severe Snow | 580 A B | 2,679 lbs | 51 psi | 12/32" | 36 lbs | 7-9" | 8" | 10.7" | 8" | 31.7" | 659 | |
LT285/70R17 121/118R E
| None | 3,195 lbs | 80 psi | 15/32" | 53 lbs | 7.5-9" | 8.5" | 11.5" | 8.6" | 33" | 630 | |
235/60R18 103T SL Not Rated For Severe Snow | 580 A B | 1,929 lbs | 51 psi | 12/32" | 31 lbs | 6.5-8.5" | 7" | 9.5" | 7.4" | 29.1" | 718 | CL |
245/60R18 105T SL Not Rated For Severe Snow | 580 A B | 2,039 lbs | 51 psi | 12/32" | 33 lbs | 7-8.5" | 7" | 9.7" | 7.7" | 29.6" | 707 | CL |
255/70R18 113T SL Not Rated For Severe Snow | 580 A B | 2,535 lbs | 51 psi | 12/32" | 36 lbs | 6.5-8.5" | 7.5" | 10.2" | 7.7" | 32.1" | 651 | |
265/60R18 110T SL Not Rated For Severe Snow | 580 A B | 2,337 lbs | 51 psi | 12/32" | 36 lbs | 7.5-9.5" | 8" | 10.7" | 8.5" | 30.5" | 685 | |
265/65R18 114T SL Not Rated For Severe Snow | 580 A B | 2,601 lbs | 51 psi | 12/32" | 37 lbs | 7.5-9.5" | 8" | 10.7" | 8.3" | 31.5" | 663 | |
265/70R18 116T | 580 A B | 2,756 lbs | 51 psi | 12/32" | 38 lbs | 7-9" | 8" | 10.7" | 8" | 32.6" | 641 | |
LT265/70R18 124/121S E
| None | 3,525 lbs | 80 psi | 15/32" | 49 lbs | 7-9" | 8" | 10.7" | 8.2" | 32.6" | 638 | |
LT275/65R18 123/120S E
| None | 3,415 lbs | 80 psi | 15/32" | 49 lbs | 7.5-9" | 8" | 11" | 8.6" | 32.1" | 648 | |
275/65R18 116T | 580 A B | 2,756 lbs | 51 psi | 12/32" | 38 lbs | 7.5-9.5" | 8" | 11" | 8.6" | 32.1" | 651 | |
LT275/70R18 125/122R E
| None | 3,640 lbs | 80 psi | 15/32" | 53 lbs | 7-8.5" | 8" | 11" | 8.4" | 33.2" | 627 | |
275/55R20 113T SL Not Rated For Severe Snow | 580 A B | 2,535 lbs | 51 psi | 12/32" | 37 lbs | 7.5-9.5" | 8.5" | 11.2" | 9.1" | 31.9" | 655 | |
275/60R20 115S SL Not Rated For Severe Snow | 580 A B | 2,679 lbs | 51 psi | 11/32" | 40 lbs | 7.5-9.5" | 8" | 11" | 8.6" | 33" | 633 | |
LT275/65R20 126/123S E
| None | 3,750 lbs | 80 psi | 12/32" | 50 lbs | 7.5-9.5" | 8" | 11" | 8.6" | 34.1" | 613 |
Founder at Tiresout. Used to be working as an engineer at Bridgestone Tires Akron Technical Center. The responsibilities included but were not limited to technical computing, indoor & outdoor testing of new tires.