Select Your Tire Size on Tirerack
The Wrangler Fortitude HT is Goodyear’s premium Highway All-Season tire developed for pickup truck, crossover and sport utility vehicle drivers with long to-do and want-to-do lists. Wrangler Fortitude HT tires are designed to blend ride comfort and long wear with all-season traction in dry, wet and wintry driving conditions, even in light snow.
Wrangler Fortitude HT tires feature Goodyear’s innovative lower rolling resistance tread compound to enhance vehicle fuel efficiency. The compound is molded into a symmetric tread design that features aggressive looking wrap-around shoulder blocks and independent intermediate blocks flanking a continuous center rib to combine a rugged appearance, long-lasting treadwear and a quiet ride. Wide circumferential grooves and full-depth sipes promote wet road and wintertime traction for year-round versatility.
The tire’s internal structure includes twin, high-tensile steel belts on top of a polyester cord casing.
SIZE | UTQG | MAX. LOAD | Max. Inflation Pressure | Tread Depth | Tire Weight | Rim Width Range | Meas. Rim Width | Sect. Width | Tread Width | Overall Diam. | Revs. Per Mile | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
235/75R15 105T | 680 A B | 2,039 lbs | 51 psi | 11/32" | 29 lbs | 6-7" | 6.5" | 9.3" | 5.9" | 28.9" | 723 | |
235/75R15 105T | 680 A B | 2,039 lbs | 51 psi | 11/32" | 29 lbs | 6-7" | 6.5" | 9.3" | 5.9" | 28.9" | 723 | |
225/75R16 104T | 680 A B | 1,984 lbs | 51 psi | 12/32" | 29 lbs | 6-7.5" | 6" | 8.8" | 6.4" | 29.3" | 714 | |
LT225/75R16 115/112R | None | 2,680 lbs | 80 psi | 15/32" | 35 lbs | 6-7" | 6" | 8.8" | 6.6" | 29.3" | 710 | |
235/65R16C 121/119R | None | 3,195 lbs | 83 psi | 11/32" | 37 lbs | 6.5-7.5" | 7" | 9.5" | 7.3" | 28" | 743 | |
235/70R16 106T | 680 A B | 2,094 lbs | 51 psi | 12/32" | 30 lbs | 6-8" | 7" | 9.5" | 7" | 29" | 721 | |
235/75R16 112T | 680 A B | 2,469 lbs | 50 psi | 12/32" | 31 lbs | 6-8" | 6.5" | 9.3" | 6.8" | 29.8" | 724 | |
235/75R16 112T | 680 A B | 2,469 lbs | 50 psi | 12/32" | 31 lbs | 6-8" | 6.5" | 9.3" | 6.8" | 29.8" | 724 | |
245/70R16 107T | 680 A B | 2,149 lbs | 51 psi | 12/32" | 33 lbs | 6.5-8" | 7" | 9.8" | 7.6" | 29.5" | 708 | |
245/75R16 111T | 680 A B | 2,403 lbs | 51 psi | 12/32" | 34 lbs | 6.5-8" | 7" | 9.8" | 7.1" | 30.5" | 685 | |
LT245/75R16 120/116R | None | 3,042 lbs | 80 psi | 15/32" | 40 lbs | 6.5-8" | 7" | 9.8" | 7.2" | 30.5" | 682 | |
265/70R16 112T | 680 A B | 2,469 lbs | 51 psi | 11/32" | 34 lbs | 7-9" | 8" | 10.7" | 8" | 30.6" | 682 | |
265/75R16 116T | 680 A B | 2,756 lbs | 51 psi | 12/32" | 37 lbs | 7-9" | 7.5" | 10.5" | 7.9" | 31.7" | 659 | |
LT265/75R16 123/120R | None | 3,415 lbs | 80 psi | 15/32" | 48 lbs | 7-8" | 7.5" | 10.5" | 7.9" | 31.7" | 656 | |
235/65R17 104T | 680 A B | 1,984 lbs | 51 psi | 12/32" | 29 lbs | 6.5-8.5" | 7" | 9.5" | 7.2" | 29" | 721 | |
235/70R17 109T XL
| 680 A B | 2,271 lbs | 50 psi | 12/32" | 31 lbs | 6-8" | 7" | 9.5" | 7.1" | 30" | 697 | |
235/75R17 109T SL
| 680 A A | 2,271 lbs | 51 psi | 12/32" | 32 lbs | 6-8" | 6.5" | 9.3" | 6.8" | 30.9" | 676 | |
245/65R17 107T | 680 A B | 2,149 lbs | 51 psi | 12/32" | 31 lbs | 7-8.5" | 7" | 9.8" | 7.5" | 29.5" | 708 | |
LT245/70R17 119/116R E
| None | 3,000 lbs | 80 psi | 15/32" | 43 lbs | 6.5-8" | 7" | 9.8" | 7.5" | 30.6" | 680 | |
245/70R17 110T SL
| 680 A B | 2,337 lbs | 51 psi | 12/32" | 34 lbs | 6.5-8" | 7" | 9.8" | 7.4" | 30.6" | 683 | |
255/65R17 110T SL
| 680 A B | 2,337 lbs | 51 psi | 11/32" | 33 lbs | 7-9" | 7.5" | 10.2" | 8" | 30.1" | 695 | |
255/70R17 112T SL
| 680 A B | 2,469 lbs | 51 psi | 12/32" | 35 lbs | 6.5-8.5" | 7.5" | 10.3" | 7.6" | 31.1" | 672 | |
265/65R17 112T SL
| 680 A B | 2,469 lbs | 51 psi | 12/32" | 35 lbs | 7.5-9.5" | 8" | 10.7" | 8.2" | 30.6" | 683 | |
265/70R17 115T SL
| 680 A B | 2,679 lbs | 51 psi | 12/32" | 36 lbs | 7-9" | 8" | 10.7" | 7.9" | 31.7" | 660 | |
LT265/70R17 121/118R E
| None | 3,195 lbs | 80 psi | 15/32" | 48 lbs | 7-8.5" | 8" | 10.7" | 8.2" | 31.7" | 656 | |
265/70R17 115T SL
| 680 A B | 2,679 lbs | 51 psi | 12/32" | 38 lbs | 7.5-9.5" | 8" | 10.7" | 8" | 31.7" | 660 | CA |
245/60R18 105T | 680 A B | 2,039 lbs | 51 psi | 12/32" | 33 lbs | 7-8.5" | 7" | 9.8" | 7.8" | 29.6" | 706 | |
255/65R18 111T | 680 A B | 2,403 lbs | 51 psi | 12/32" | 35 lbs | 7-9" | 7.5" | 10.2" | 8.8" | 31.1" | 672 | |
255/70R18 113T SL
| 680 A B | 2,535 lbs | 51 psi | 12/32" | 36 lbs | 6.5-8.5" | 7.5" | 10.2" | 7.7" | 32.1" | 651 | |
265/60R18 110T SL TPC Spec | 680 A B | 2,337 lbs | 51 psi | 11/32" | 34 lbs | 7.5-9.5" | 8" | 10.7" | 8.5" | 30.5" | 685 | |
P265/65R18 112T | 680 A B | 2,469 lbs | 51 psi | 11/32" | 35 lbs | 7.5-9.5" | 8" | 10.7" | 8.2" | 31.5" | 663 | CA |
P265/65R18 112T | 680 A B | 2,469 lbs | 51 psi | 11/32" | 36 lbs | 7.5-9.5" | 8" | 10.7" | 8.2" | 31.5" | 663 | CA |
265/65R18 114T SL
| 680 A B | 2,601 lbs | 51 psi | 11/32" | 35 lbs | 7.5-9.5" | 8" | 10.7" | 8" | 31.5" | 663 | |
265/65R18 114T SL
| 680 A B | 2,601 lbs | 51 psi | 11/32" | 36 lbs | 7.5-9.5" | 8" | 10.7" | 8" | 31.5" | 663 | |
265/70R18 116T | 680 A B | 2,756 lbs | 51 psi | 12/32" | 40 lbs | 7-9" | 8" | 10.7" | 8" | 32.6" | 641 | |
275/65R18 116T | 680 A B | 2,756 lbs | 51 psi | 11/32" | 37 lbs | 7.5-9.5" | 8" | 11" | 8.1" | 32.1" | 651 | CA |
275/65R18 116T | 680 A B | 2,756 lbs | 51 psi | 11/32" | 39 lbs | 7.5-9.5" | 8" | 11" | 8" | 32.1" | 651 | CA |
285/45R22 114H XL
| Pending | 2,601 lbs | 50 psi | 12/32" | 39 lbs | 9-10.5" | 9.5" | 11.2" | 32.1" | 651 | CA |
Founder at Tiresout. Used to be working as an engineer at Bridgestone Tires Akron Technical Center. The responsibilities included but were not limited to technical computing, indoor & outdoor testing of new tires.