The Eagle F1 Asymmetric 2 SUV-4X4 is Goodyear’s Street/Sport Truck Summer tire developed for advanced high-performance crossover and sport utility vehicles. Designed to provide control without conceding comfort, the “Asymmetric” in the Eagle F1 Asymmetric 2 SUV-4X4’s name describes both the tire’s tread design and internal structure, both of which enhance on-road performance in dry and wet conditions. However, like all summer tires, it is not intended to be driven in near-freezing temperatures, through snow or on ice.
Goodyear’s warranty states: “Ultra high-performance summer tires are not recommended for winter use, and tread or shoulder cracking on those tires resulting from winter use will not be covered under our warranty.”
The Eagle F1 Asymmetric 2 SUV-4X4’s tread compound combines Goodyear race traction resins for dry grip, high surface silica for wet traction and high molecular weight polymers to optimize tread stiffness. This compound is molded into an asymmetric tread design with a wide, solid outboard shoulder to increase cornering traction and continuous notched inboard ribs to improve high-speed stability. Goodyear’s ActiveBraking Technology 3-dimensional tread element designs increase surface contact with the road to reduce stopping distances during heavy braking, while its wide circumferential grooves disperse water from the tire footprint.
The internal structure of the Eagle F1 Asymmetric 2 SUV-4X4 includes twin steel belts reinforced with spirally wrapped polyamide cord to enhance tread stability and high-speed capability. Goodyear’s lightweight, racing-derived construction lowers unsprung mass to increase performance while their crossed plies casing improves steering precision, handling and stopping power.
SIZE | UTQG | MAX. LOAD | Max. Inflation Pressure | Tread Depth | Tire Weight | Rim Width Range | Meas. Rim Width | Sect. Width | Tread Width | Overall Diam. | Revs. Per Mile |
---|---|---|---|---|---|---|---|---|---|---|---|
235/55R19 101Y | 240 AA A | 1,819 lbs | 51 psi | 9/32" | 30 lbs | 7-9" | 8" | 10.4" | 8" | 29.1" | 719 |
235/55R19 101Y | 240 AA A | 1,819 lbs | 51 psi | 9/32" | 30 lbs | 7-9" | 8" | 10.4" | 8" | 29.1" | 719 |
255/50R19 103Y | 240 AA A | 1,929 lbs | 51 psi | 9/32" | 30 lbs | 7-9" | 8" | 10.4" | 8.8" | 29.1" | 719 |
255/50R19 103Y | 240 AA A | 1,929 lbs | 51 psi | 9/32" | 30 lbs | 7-9" | 8" | 10.4" | 8.8" | 29.1" | 719 |
265/50R19 110Y | 240 AA A | 2,337 lbs | 50 psi | 11/32" | 33 lbs | 7.5-9.5" | 8.5" | 10.9" | 8.8" | 29.5" | 709 |
265/50R19 110Y | 240 AA A | 2,337 lbs | 50 psi | 9/32" | 34 lbs | 7.5-9.5" | 8.5" | 10.9" | 8.8" | 29.5" | 709 |
265/45R20 108Y | 240 AA A | 2,205 lbs | 50 psi | 9/32" | 32 lbs | 8.5-10" | 9" | 10.5" | 8.9" | 29.4" | 712 |
285/40R21 109Y | 240 AA A | 2,271 lbs | 50 psi | 10/32" | 35 lbs | 9.5-11" | 10" | 11.4" | 9.8" | 30" | 698 |
Founder at Tiresout. Used to be working as an engineer at Bridgestone Tires Akron Technical Center. The responsibilities included but were not limited to technical computing, indoor & outdoor testing of new tires.